TONNAGE OF THE LAKES.
In order that our Nautical, Mechanical and Commercial readers may form a proper estimate of the great and growing commerce of the lakes, John J. Henderson, Esq., of Buffalo, has prepared the following statement for the U.S. NAUTICAL MAGAZINE AND NAVAL JOURNAL. Mr. H. Prepared a similar statement of the vessels built during the year 1854, and those on the stocks to be launched in the spring of 1855, which shoed a tonnage enrolled and licensed at the several American ports, wmbracing 110 steamers, 97 propellers, 33 barques, 101 brigs, 639 schooners, and 216 sloops and scows; making an aggreate of 237,830 tons, and valued at $10,185,000. This was an increase, in five years, of 276 vessels, of 84,376 tons, and in value amounting to $2,317,000.
The new tonnage added in 1854, was as follows:
Total | steamer | tonnage | 6,448 39
|
" | Propeller | " | 5,163 47
|
" | Barque | " | 5,729 00
|
" | Brig | " | 3,930 00
|
" | Schooner | " | 19,469 00
|
| | |
|
Grand total | 40,739 86
|
VESSELS BUILT IN 1855.
In 1855 there were built on the lakes, as appears by the statement which we publish below—
2 | Steamers, | tonnage | 1,695
|
8 | Propellers, | " | 4,213
|
4 | Tugs, | " | 251
|
2 | Barques, | " | 776
|
6 | Brigs, | " | 1,742
|
105 | Schooners, | " | 28,752
|
|
128 | Total | " | 37,429
|
VESSELS BUILT IN 1856.
In 1856, to the 10th of August, there were built and launched on the lakes, the following:
3 | Steamers, | tonnage | 2,000
|
22 | Propellers, | " | 12,755
|
5 | Tugs, | " | 895
|
5 | Barques, | " | 2,438
|
1 | Brigs, | " | 434
|
121 | Schooners, | " | 34,828
|
|
157 | Total | " | 53,350
|
This gives our lake tonnage an increase in two years, of
6 | Steamers, of | 3,695 | tons.
|
30 | Propellers, of | 16,968 | "
|
9 | Tugs, of | 1,146 | "
|
| |
|
| Total steam | | | 21,809 tons.
|
7 | Barques, of | 3,214 | tons.
|
7 | Brigs, of | 2,176 | "
|
226 | Schooners, of | 63,580 | "
|
|
285 | Total sail | | | 68,970 tons.
|
| | | |
|
| Grand total | | | 90,779
|
This, it must be remembered, embraces only the vessels launched and in commission. There are steamers, propellers, tugs, and innumerable sail vessels still on the stocks at the American ports on the lakes, which will be launched this summer, in time for the fall trade, and which will swell the total tonnage to at least 100,000 tons for two years. The value of this new tonnage is as follows:
Steam | tonnage | in 1855 | 4395,000
|
" | " | in 1856 | 1,132,000
|
| | | | $1,527,000
|
Sail | " | in 1855 | $1,213,300
|
" | " | in 1856 | 1,604,450
|
| | | | 2,817,750
|
There is nothing in the history of the commerce of the world that will bear any comparision to the increase of the commerce of the lakes for the past years. As the Western States become settled, and their resources developed, additional facilities are required for transporting to market their surplus productions; and enormous as is the increase in the new tonnage added from year to year, it is still barley adequate to meet the wants of the Western trade. Excepting a few weeks during the summer, when farmers are busy in securing their crops, and but little produce is brought into Western markets, the large fleet of vessels, numbering between twelve and thirteen hundred, find all they can do in transporting to market the produce of the great West, and carrying back merchandise, manufactures, &c.
The list we give below, of vessels launched this year, is probably incomplete; and it may very possibly happen that the amount of tonnage set down opposite the names of some of the vessels may in a few instances be either above or below the exact amount. We have taken nearly all our figures from notices of new vessels, which have from time to time appeared in our exchanges, and it may have occured that the tonnage was given before the vessels were measured. We would thank our lake contemporaries to supply any ommissions that they may notice, and correct any errors that may strike them in our statement, as we are desirous of procuring a complete list.
The following table will show the rig, name, tonnage, and value of American vessels built at the several lake ports furing 1856, with the ports at which they were built:
Rig. | Name. | Where built. | Tons.
|
---|
Steamer | Western Metropolis, | Buffalo, | 1,1800
| " | Gem, | Newport, | 100
| " | Alida, | Saginaw, | 100
| Total tons, | | 2000
| Total value, | $210,000
| Propeller | Mineral Rock, | Buffalo, | 555
| " | Adriatic, | do. | 595
| " | Tonawanda, | do | 822
| " | Neptune, | do | 675
| " | Ontonagon, | do | 560
| " | International, | do | 500
| " | Free State, | do | 550
| " | Acme, | do | 762
| " | Euphrates, | do | 575
| " | Orantes, | do | 575
| " | Araxes, | do | 575
| " | J. Barber, | Cleveland, | 203
| " | Cuyahoga, | do | 601
| " | Mohawk, | do | 789
| " | Iron City, | do | 565
| " | Pittsburgh, | do | 606
| " | Evergreen City, | do | 560
| " | Racine, | do | 560
| " | Charles Mears, | do | 272
| " | Kenosha, | do | 645
| " | Elmira, | do | 600
| " | Alleghany, | Milwaukee, | 550
| Total Tons | | 12,755
| Total value | $847,000
| Propeller Tug | E.P. Dorr, | Buffalo, | 375
| " | Tarlton Jones, | Chicago, | 150
| " | S.A. Page, | Oswego, | 140
| " | Walter McQueen, | Buffalo, | 130
| " | Name not known, | Saginaw, | 100
| Total tons | | 895
| Total value | $75,000
| Barque | De Soto, | Cleveland, | 583
| " | B.A. Stanard, | do | 603
| " | J.V. Ayer, | do | 382
| " | Adriatic, | Clayton, | 380
| " | Hans Crocker, | Milwaukee, | 490
| Brig | E.W. Cross, | Oswego, | 434
| Schooner | Storm King, | Buffalo, | 380
| " | Racer, | do | 377
| " | Correspondent, | do | 294
| " | Resolution, | do | 294
| " | W.B. Hibbard, | do | 294
| " | Kate Hayes, | do | 349
| " | C.N. Johnson, | do | 368
| " | Rapid, | do | 260
| " | Hiawatha, | do | 308
| " | San Jacinto, | do | 475
| " | Rival, | do | 303
| " | Nicaragua, | do | 314
| " | S.A. Lathrop, | do | 314
| " | Goldfinch, | do | 384
| " | Ostrich, | do | 350
| " | Wm. Fiske, | do | 400
| " | Granada, | do | 312
| " | Bohemian, | do | 327
| " | Messenger, | do | 353
| " | Lancaster, | do | 402
| " | Live Yankee, | do | 260
| " | Charmer, | do | 218
| " | Huntress, | do | 350
| " | Athenian, | do | 330
| " | Circassian, | do | 350
| " | Baltic, | Cleveland, | 367
| " | Defiance, | do | 350
| " | W.B. Castle, | do | 218
| " | Egyptian, | do | 372
| " | Middlesex, | do | 396
| " | D.J. Norris, | do | 347
| " | J.L. Newhouse, | do | 378
| " | Dean Richmond, | do | 377
| " | J.H. Tiffany, | do | 367
| " | Gold Hunter, | do | 368
| " | M.S. Scott, | do | 360
| " | Star of Hope, | do | 364
| " | Miami, | do | 382
| " | Summit, | do | 318
| " | Vanguard, | do | 392
|
|
Rig. | Name. | Where built. | Tons.
|
---|
Schooner | Midnight, | Cleveland, | 382
| " | Muskingum, | do | 382
| " | S.B. Pomeroy, | do | 531
| " | Sweepstakes, | do | 457
| " | E.C. Roberts, | do | 379
| " | Nonpareil, | Milan, | 305
| " | Lively, | do | 294
| " | Monteagle, | do | 305
| " | St. James | do | 302
| " | Surprise, | do | 294
| " | Cuba, | do | 295
| " | Emeu, | do | 310
| " | H.L. Whiteman, | do | 295
| " | Dardanelles, | do | 308
| " | May Queen, | do | 300
| " | Republican, | Huron, | 334
| " | Shook, | do | 361
| " | Clyde, | do | 307
| " | Kelpie, | do | 177
| " | B. Parsons, | Vermillion, | 320
| " | F.T. Barney, | do | 354
| " | New London, | do | 340
| " | Milton, | do | 259
| " | Ironsides, | do | 332
| " | W.H. Willard, | Black River | 180
| " | John Webber, | do | 200
| " | Leader, | do | 339
| " | Kyle Spangler, | do | 349
| " | Adriatic, | Ashtabula, | 191
| " | St. Paul, | Erie, | 303
| " | St. Anthony, | do | 303
| " | St. Andrew's, [sic] | do | 303
| " | St. Peter, | do | 303
| " | Wide Awake, | Madison Dock, | 354
| " | Sioux, | Fairport, | 165
| " | Oreleans, | do | 41
| " | Corinthian, | Irving, | 360
| " | Circassian, | do | 354
| " | C.C. Trowbridge, | Detroit, | 332
| " | H.H. Brown, | do | 257
| " | Sea Whistle, | do | 109
| " | Maize, | Perrysburgh, | 356
| " | Fremont, | do | 275
| " | Miami Bell, | Toledo, | 372
| " | Wyandotte, | Newport, | 452
| " | R.J. Skidmore, | Trenton, | 140
| " | Cataract, | Sandusky, | 412
| " | Starlight, | Sagniaw, | 402
| " | John Hibbard, | Port Huron, | 95
| " | R.B. Hubbard, | Port Clinton, | 340
| " | Storm Spirit, | Port Huron, | 223
| " | Gertrude, | Twin Rivers, | 98
| " | Guido, | Manitowoc, | 108
| " | H. Rand, | do | 136
| " | S. Bates, | do | 173
| " | Persia, | Chicago, | 131
| " | Revolving Light, | Henderson, N.Y., | 200
| " | Shanghai, | Milwaukee, | 215
| " | Rose Dousman, | do | 135
| " | Advance, | do | 263
| " | Brillian, | do | 160
| " | Pauline, | do | 175
| " | Bell Atkins, | Wilson, | 394
| " | Meteor, | do | 85
| " | Eagle Wing, | Clayton, | 360
| " | Northern Belle, | do | 356
| " | Horace Greeley, | Pultneyville, | 84
| " | Joseph Cochrane, | Charlotte, | 326
| " | S.G. Andrews, | do | 256
| " | Delos de Wolf, | Oswego, | 350
| " | Algerine, | do | 381
| " | Dreadnought, | do | 412
| " | Titan, | do | 366
| " | Acontias, | do | 374
| " | Mary Jane, | Sheboyan, | 85
| Total tons | | 37,700
| Total sail value | $1,604,450
|
| No. | Tonnage. | Value.
|
---|
Steam | 30 | 15,650 | $1,132,000
| Sail | 127 | 37,700 | 1,604,450
| Total | 157 | 53,350 | $2,736,450
|
|
The above list comprises three steamers, twenty two propellers, five tugs, five barques, one brig, and one hundred and twenty-one schooners; making a total of one hundred and fifty-seven vessels.
The following table will show the rig, names, tonnage and value of all American vessels built on the lakes during the year 1855, with the ports at which they were built:
Rig. | Name. | Where built. | Tons.
|
---|
Steamer | Forest Queen, | Newport, | 462
| " | Planet, | do | 1,153
| " | Union, | do | 80
| Total tons | | 1,695
| Total value | $110,000
| Propeller | Chicago, | Buffalo, | 758
| " | Relief, | do | 362
| " | Rescue, | do | 285
| " | Potomac, | Cleveland, | 730
| " | Jersey City, | do | 633
| " | T.U. Bradbury, | do | 546
| " | Old Concord, | Newport, | 457
| " | Mary Stewart, | do | 442
| Total tons | | 4,213
| Total value | $260,000
| Tug | G.O. Vail, | Albany, | 54
| " | Dime, | Buffalo, | 47
| " | Mary Bell, | do | 75
| " | President, | do | 75
| Total tons | | 251
| Total value | $25,000
| Barque | Fontenelle, | Cleveland, | 370
| " | John Sweeney, | Buffalo, | 406
| Brig | Canopus, | Huron, | 378
| " | Gladiator, | Sheffield, | 210
| " | Sebastopool, | Toledo, | 152
| " | Wm. Lewis, | Oswego, | 315
| " | R.R. Lummis, | Sodus, | 227
| " | B.F. Gardner, | Sheboygan, | 460
| Schooner | Convoy, | Buffalo, | 375
| " | Rainbow, | do | 342
| " | Gerrit Smith, | do | 387
| " | Sophia Smith, | do | 366
| " | Bay State, | do | 340
| " | Collingwood, | do | 379
| " | Golden Harvest, | do | 376
| " | Grapeshot, | do | 369
| " | Curtis Mamm. | do | 396
| " | Wings of the Wind, | do | 370
| " | C.L. Abell, | do | 64
| " | John P. Hale, | do | 360
| " | Contest, | do | 379
| " | Eliza Loga, | do | 369
| " | Mozelle, | do | 331
| " | L.B. Shepard, | do | 290
| " | Altair, | do | 420
| " | Perseverance, | do | 310
| " | Yankee Blade, | do | 355
| " | J.F. Tracy, | do | 203
| " | Lookout, | do | 313
| " | Enterprise, | do | 347
| " | Antelope, | do | 309
| " | Theodore Parke, | do | 197
| " | Genoa, | do | 367
| " | Lark, | Cleveland, | 367
| " | Harvest, | do | 306
| " | R.H. Harmon, | do | 343
| " | Mary and Lucy, | do | 91
| " | M. Ballard, | do | 288
| " | Cuyanoga, | do | 322
| " | Gertrude, | do | 369
| " | D.B. Sexton, | do | 345
| " | W.H. Stevens, | do | 297
| " | Yorktown, | do | 371
| " | Wm. Case, | do | 378
| " | Augustus Handy, | do | 342
| " | Kate Richmond, | do | 328
| " | Ellen Williams, | do | 390
| " | W.G. Grant, | do | 340
| " | J.F. Warner, | do | 342
|
|
Rig. | Name. | Where built. | Tons.
|
---|
Schooner, | David Todd, | Cleveland, | 373
| " | W.S. Nelson, | do | 378
| " | Wild Rover, | Milan, | 290
| " | Darien, | do | 298
| " | Sebastopol, | do | 295
| " | J.P. Kirtland, | do | 312
| " | E.St.J. Bemis, | do | 294
| " | Lucy J. Latham, | do | 299
| " | Uncle Tom, | do | 296
| " | Live Oak, | Huron, | 219
| " | Clifton, | do | 165
| " | Bonny Doon, | do | 288
| " | Ketchum, | do | 268
| " | Africa, | Vermillion, | 254
| " | Wellington, | do | 298
| " | R.J. Gibbs, | do | 170
| " | A. Medbury, | do | 226
| " | Queen City, | do | 378
| " | Drake, | Black River, | 350
| " | Lemuel Crawford, | do | 461
| " | L.A. Newman, | do | 350
| " | Matt Root, | Fairport, | 387
| " | G.J. Morton, | Erie, | 100
| " | New Lisbon, | Ashtabula, | 236
| " | C.E. Bailey, | Madison Dock, | 121
| " | Neptune, | Ashtabula, | 112
| " | Sea Star, | Irving, | 120
| " | L.B. Goldsmith, | Toledo, | 200
| " | Torrent, | Newport, | 411
| " | Col. Cook, | do | 327
| " | Reciprocity, | Detroit, | 315
| " | Charles Sumner, | do | 250
| " | Caledonia, | do | 82
| " | Quickstep, | Saginaw, | 270
| " | J.M. Jones, | Milwaukee, | 156
| " | North Cape, | do | 107
| " | Indus, | do | 246
| " | Fanny and Floy, | do | 143
| " | Adda, | do | 273
| " | Odin, | do | 173
| " | Undine, | do | 100
| " | May Queen, | do | 246
| " | E.C.K., | Chicago, | 360
| " | J.W. Sargent, | Racine, | 147
| " | J.S. Harvey, | Sheboygan, | 298
| " | Forfar, | Chicago, | 170
| " | North Star, | Manitowoc, | 209
| " | Anna Thorin, | do | 92
| " | Enterprise, | Michigan City, | 134
| " | E.K. Gilbert, | St. Clair, | 101
| " | Caledonia, | St. Joseph, | 130
| " | Experiment, | do | 51
| " | Zadock Pratt, | Rowan, | 370
| " | Ellen Pike, | New Buffalo, | 63
| " | Hirondella, | Cape Vincent, | 90
| " | T.Y. Avery, | Oswego, | 350
| " | Persian, | do | 345
| " | Amelia, | Clayton, | 342
| " | Onward, | Sacketts Harbor, | 342
| " | Cornwall, | Sodus, | 148
| " | Geo. Steel, | Three Mile Bay, | 350
| " | Oliver Culver, | Charlotte, | 392
| " | Crusader, | do | 61
| " | Margaret, | Holland, | 108
| Total tons | | 31,270
| Total sail value | $1,213,300
|
| No. | Tonnage. | Value.
|
---|
Steam | 15 | 16,159 | $395,000
| Sail | 113 | 37,700 | 1,213,300
| Total | 128 | 37,429 | $1,608,300
|
|
The above list comprises three steamers, eight propellers, four tugs, two barques, six brigs, and one hundred and five schooners; making a total of one hundred and twenty-eight vessels.
The following table will show the rig, names, tonnage and value of Canadian vessels built on the lakes, with the ports at which they were built, during the year 1855:
Rig. | Name. | Where built. | Tons.
|
---|
Steamer | Bowmanville, | Hatters Bay, | 250
| " | Banshee, | do | 300
| " | Europa, | Hamilton, | 450
| Propeller | Maria, | Belleville, | 2oo
| Total tons | | 1,200
| Total value | $150,000
| Barque | T.F. Parks, | Amherstburgh, | 370
| " | Reindeer, | Georgian Bay, | 400
| Brig | Alice Grover, | Colborne, | 200
| " | Peerless, | Bronte, | 120
| " | Alma, | Kingston, | 250
| Schooner | Wm. Raynor, | Port Nelson, | 156
| " | Two Brothers, | Oakville, | 150
| " | Theresa, | St. Catharine's, | 250
| " | Persevernce, | Niagara, | 120
| " | Geo. Henry, | Port Nelson, | 30
| " | Eliza Maria, | Presque Isle, | 47
| " | Marshall Emblem, | Port Hope, | 100
|
|
Rig. | Name. | Where built. | Tons.
|
---|
Schooner | Eliza Wilson, | Port Nelson, | 70
| " | Acorn, | Port Hope, | 65
| " | Allies, | Oshawa, | 310
| " | Ayr, | Port Dalhousie, | 300
| " | B.F. Davy, | Bath | 360
| " | W.H. Merritt, | St. Catharine's, | 320
| " | J.P. Mack, | Port Burwell, | 370
| " | Jesse, | St. Catharine's | 350
| " | Belle, | Oakville, | 32
| " | Alma, | Sarnia, | 78
| Total sail tons | | 4,448
| Total value | $181,600
|
| No. | Tonnage. | Value.
|
---|
Steam | 4 | 1,200 | $150,000
| Sail | 22 | 4,448 | 181,600
| Total | 26 | 5,648 | $331,600
|
|
The following will show the names, rig, tonnage, and value of vessels built on the Canadian shores of the lakes, with the port at which they were built, during the year 1856:
Rig. | Name. | Where built. | Tons.
|
---|
Steamer | King of Algiers,, | Toronto, | 500
| " | R. Howard, | Dunnville, | 64
| Propeller | Inkermann, | Kingston, | 300
| " | Tinto, | Sorel, | 400
| " | Whitney, | Montreal, | 156
| Total steam tons | | 1,420
| Total value | $87,000
| Brig | Baltimore, | Kingston, | 300
| Schooner | Sardinia, | Coldwater, | 140
| " | J.G. Beard, | Oakville, | 180
| " | Alliance, | do | 180
| " | Canadian, | do | 140
| " | Ida, | St. Catharine's, | 30
| " | Hamilton, | South Bay, | 150
| " | Elk, | Port Robinson, | 190
|
|
Rig. | Name. | Where built. | Tons.
|
---|
Schooner | Anna Maud, | Port Hope, | 60
| " | Linnie Powell, | Dover, | 244
| " | Catharine, | Amerherst Isle, | 90
| " | Louisa, | St. Catharine's, | 272
| " | Sir Wm. Head, | do | 272
| " | Wm. Wallace, | Goderich, | 50
| " | Challenge, | Collingwood, | 300
| Total sail tons | | 2,498
| Total value | $109,600
|
| No. | Tonnage. | Value.
|
---|
Steam | 5 | 1,420 | $87,000
| Sail | 15 | 2,498 | 109,000
| Total | 20 | 3,918 | $196,000
|
|
The Toronto Globe of a recent date publishes a list of the Canadian steamers and schooners trading on the lakes, with the names of masters, rig, tonnage, owners, when and wehre built, and value. The list foots up — 48 steamers, 17 propellers, and 169 schooners; the tonnage of which amounts to about 41,196 tons, and the value of which is about $3,494,000. In addition there are 9 vessels in course of construction, amounting to 2,500 tons, and 34 small craft in the wood and stone coasting trade.
The U.S. Nautical Magazine and Naval Journal Vol. IV (1855), pp 459-463.
Transcribed by
Lars Bruzelius
Sjöhistoriska Samfundet | The Maritime History Virtual Archives |
Maritime history |
Search.
Copyright © 2000 Lars Bruzelius.