Ships. | Guns. | Men. |
---|---|---|
Christianus Quintus | 100 | 650 |
Prince Frederick | 84 | 600 |
Elephant | 84 | 600 |
Three Crowns | 84 | 600 |
Norway Lion | 84 | 600 |
Prince George | 82 | 600 |
Cour Prince | 82 | 590 |
Mercurius | 76 | 510 |
Mars | 76 | 500 |
Three Lions | 70 | 490 |
Drake | 70 | 490 |
Charlotte Amelia | 68 | 480 |
Anna Sophia | 66 | 470 |
Swan | 66 | 470 |
Christianus Quartus | 64 | 430 |
Fredericus Tertius | 56 | 400 |
Guldenlieu | 56 | 390 |
Christiania | 58 | 390 |
Oldenborg | 56 | 360 |
Lintworm | 49 | 330 |
Sleswick | 42 | 300 |
Fero | 54 | 380 |
Angel | 52 | 300 |
Delmenhorst | 50 | 300 |
Swedish Falcon | 48 | 250 |
Neptune | 46 | 220 |
Sword-fish | 44 | 210 |
Tumbler | 42 | 200 |
Hummer | 34 | 160 |
Danish Mermaid | 30 | 140 |
Dragon | 28 | 140 |
White Falcon | 26 | 120 |
The Tiger. | ||
New Elephant, a yacht. | ||
Phœnix Galley, a bomb-boat. | ||
Minden. | ||
Pacan. | ||
Little Elephant, a yacht. | ||
Swermer. | ||
The Ape. |
Sjöhistoriska Samfundet | The Maritime History Virtual Archives | Nanal History | Naval History: Denmark. | Search.
Copyright © 1996 Lars Bruzelius.