Names. | Tonnage. | Men. |
---|---|---|
Elizabeth | 900 | 500 |
Triumph | 1000 | 500 |
Bear | 900 | 500 |
Victory | 900 | 500 |
Honour | 800 | 400 |
Ark | 800 | 400 |
Repulse | 700 | 350 |
Garland | 700 | 300 |
Warspight | 600 | 300 |
Mary Rose | 600 | 250 |
Assurance | 600 | 250 |
Bonaventure | 600 | 250 |
Lion | 500 | 250 |
Nonsuch | 500 | 250 |
Defiance | 500 | 250 |
Vanguard | 500 | 250 |
Rainbow | 500 | 250 |
Dreadnought | 400 | 200 |
Swiftsure | 400 | 200 |
Antelope | 350 | 160 |
Adventure | 250 | 120 |
Crane | 200 | 100 |
Quittance | 200 | 100 |
Answer | 200 | 100 |
Advantage | 200 | 100 |
Tramontane | 140 | 70 |
Lion's Whelp | 90 | 60 |
Charles | 70 | 45 |
Moon | 60 | 45 |
Advice | 50 | 40 |
Spy | 50 | 40 |
Merlin | 50 | 40 |
Superlativa * | … | 335 |
Advantagia * | … | 223 |
Volatilia * | … | 223 |
Galarita * | … | 223 |
In all 36 Ships and Vessels | 14710 if each of the 4 latter Vessels was 100 Tons. | 8174 |
* In the 11th vol. of the Archæologia, these Vessels are stated to have been of 100 tons each.
MEM°.—This List is taken from Pepys's Miscellanies, vol. 2, p. 131, and vol. 5, p. 579, at the foot of which he says, "The foregoing are all the King's Ships, Pinnaces, and Galleys." By the List preceeding this, it appears that the four last Vessels were large Galleys.
Transcribed by Lars Bruzelius
Sjöhistoriska Samfundet | The Maritime History Virtual Archives | Naval History.
Copyright © 2000 Lars Bruzelius.