"Established by the Lords of the Council for the measuring His Majesty's Ships, Whitehall.*". | Length of the Keel. | Tons. | Highest Number of Men. | Guns. |
---|---|---|---|---|
"Great Ships.*" | Feet. | |||
Prince Royal | 115 | 1187 | 500 | 55 |
Mer Honour | 112 | 828 | 400 | 40 |
An: Royal | 107 | 776 or 726 | 400 | 44 |
Triumph | 110 | 792 | 350 | 44 |
St. George | 110 | 783 | 300 | 44 |
St. Andrew | 110 | 764 | 300 | 42 |
Dieu Repulse | 108 | 876 | 300 | 40 |
Defiance | 104 | 751 | 280 | 38 |
Vanguard | 112 | 746 | 280 | 40 |
Swiftsure | 106 | 731 | 300 | 44 |
Rainbow | 112 | 742 | 270 | 40 |
Reformation | 106 | 721 | 280 | 40 |
Victory | 106 | 702 | 300 | 40 |
Warspight | 97 | 810 | 250 | 36 |
Charles | 105 | 793 | 300 | 44 |
H. Mari | 106 | 875 | 300 | 42 |
James | 110 | 767 | 300 | 48 |
Unicorn | 107 | 512 | 250 | 49 |
Leopard | 103 | 698 | 250 | 36 |
Red Lion | 103 | 619 | 250 | 40 |
Nonsuch | 88 | 610 | 250 | 38 |
Assurance | 104 | 621 | 250 | 34 |
Convertine | 96 | 567 | 250 | 34 |
Bonadventure | 96 | 552 | 200 | 32 |
Garland | 96 | 557 | 200 | 34 |
Dreadnought | 92 | 539 | 200 | 30 |
Happy Entrance | 96 | 528 | 200 | 30 |
St. Dennis | 104 | 512 | 200 | 38 |
Antelope | 92 | 321 | 180 | 38 |
Mary Rose | 83 | 287 | 120 | 26 |
Adventure | 88 | 512 | 120 | 24 |
Swallow | 103 | 186 or 136 | 250 | 36 |
1st Whelp | 62 | 186 | 70 | 14 |
2d Whelp | 62 | 186 | 70 | 14 |
3d Ditto | 62 | 186 | 70 | 14 |
4th Ditto | 62 | 186 | 70 | 14 |
5th Ditto | 62 | 186 | 70 | 14 |
6th Ditto | 62 | 186 | 70 | 14 |
7th Ditto | 62 | 186 | 70 | 14 |
8th Ditto | 62 | 186 | 70 | 14 |
9th Ditto | 62 | 186 | 70 | 14 |
10th Ditto | 62 | 186 | 70 | 14 |
Providence | 58 | 89 | 30 | 8 |
Expedition | 58 | 89 | 30 | 8 |
Henrietta** | 52 | 68 | 25 | 6 |
Madrid | 52 | 68 | 25 | 6 |
Roebuck | 58 | 80 | 30 | 8 |
Greyhound | 58 | 80 | 30 | 8 |
Swan Frigate | 40 | 60 | 10 | 3 |
Nicodemus Frigate | 40 | 60 | 10 | 3 |
In all 50 Ships, &c. | 23695 or 23595 | 9470 | 1430 |
* The words between the inverted commas are precisely as they are inserted in vol. 5, p. 267, of Pepys's Miscellanies, from whence the whole of this List is taken, except the spelling of the names, which is here modernized. — It does not appear where the distinction of Great Ships was meant to stop.
** Was built for a Pinnace.
MEM°.—This is the earliest List of the Navy I have met with, wherein any part of the Ships principal dimensions are inserted, it was thought advisable to insert them here. And it may be observed, that this is the first List in which any nice regard appears to have been paid to the tonnage of the Ships. Previous to 1633, the tonnage of almost every Ship seems to have been rather estimated than calculated, being inserted in even numbers.
Transcribed by Lars Bruzelius
Sjöhistoriska Samfundet | The Maritime History Virtual Archives | Naval History.
Copyright © 2000 Lars Bruzelius.