Ships | Guns. | When built. |
---|---|---|
Christian the Seventh | 96 | 1803 |
Neptune | 84 | 1789 |
Waldemaar | 84 | 1793 |
Princess Sophia Frederica | 74 | 1775 |
Justice | 74 | 1777 |
Heir Apparent Frederick | 74 | 1782 |
Crown Prince Frederick | 74 | 1784 |
Fuen | 74 | 1787 |
Oden | 74 | 1788 |
Three Crowns | 74 | 1789 |
Skiold | 74 | 1892 |
Crown Princess Maria | 74 | 1791 |
Danemark | 74 | 1794 |
Norway | 74 | 1800 |
Princess Caroline | 74 | 1805 |
Detmarsken | 64 | 1780 |
Conqueror | 64 | 1795 |
Mars | 64 | 1784 |
Frigates. | ||
Pearl | 44 | 1804 |
Housewife | 44 | 1789 |
Liberty | 44 | 1793 |
Iris | 44 | 1795 |
Rota | 44 | 1801 |
Venus | 44 | 1805 |
Nyade | 36 | 1796 |
Triton | 28 | 1790 |
Frederigstein | 28 | 1800 |
Little Belt | 24 | 1801 |
Fylla | 24 | 1802 |
St. Thomas | 22 | 1779 |
Elbe | 20 | 1800 |
Eyderen | 20 | 1802 |
Gluckstad | 20 | 1804 |
Brigs. | ||
Sarpe | 18 | 1791 |
Glommen | 18 | 1791 |
Ned Elven | 18 | 1792 |
Mercure | 18 | 1806 |
Courier | 14 | 1801 |
Flying Fish | 1789 |
Gun Boats.
Eleven with two guns in the bow.
Fourteen with one in the bow and one in the stern.
J. GAMBIER
Transcribed by Lars Bruzelius
Sjöhistoriska Samfundet | The Maritime History Virtual Archives.
Copyright © 1996 Lars Bruzelius.