Längd öfver Stäf. | Bredd. | Skeppens Namn. | Lagen. | Canonernes pundigetal. | Summa Canoner. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36. | 30. | 24. | 18. | 12. | 8. | 6. | 4. | 3. | 2. 1. | |||||
Fot. | Fot. | Första Rangen. | ||||||||||||
178½ | 435/12 | Cronan | 1 | 12 | 16 | 4 | 2 | — | — | — | — | — | — | 126 |
2 | — | — | 36 | — | — | — | — | — | — | — | ||||
3 | — | — | — | — | 36 | — | — | — | — | — | ||||
4 | — | — | — | — | — | — | 20 | — | — | — | ||||
1599/6 | 421/6 | Swärdet | 1 | 12 | 4 | 14 | — | — | — | — | — | — | — | 86 |
2 | — | — | — | — | 26 | 4 | — | — | — | — | ||||
3 | — | — | — | — | — | 20 | — | — | 6 | — | ||||
158 | 37⅓ | Äplet | 1 | — | — | 18 | 8 | — | — | — | — | — | — | 84 |
2 | — | — | — | — | 28 | — | — | — | — | — | ||||
3 | — | — | — | — | — | — | 20 | — | 10 | — | ||||
Andra Rangen. | ||||||||||||||
154 | 37½ | Nyckelen | 1 | — | — | 26 | — | — | — | — | — | — | — | 88 |
2 | — | — | — | — | 30 | — | — | — | — | — | ||||
3 | — | — | — | — | — | 10 | 12 | 2 | 6 | — | ||||
151 | 41 | Victoria | 1 | — | — | 28 | — | — | — | — | — | — | — | 76 |
2 | — | — | — | — | 24 | — | — | — | — | — | ||||
3 | — | — | — | — | — | 12 | 6 | 4 | 2 | — | ||||
3:dje Rangen. | ||||||||||||||
146 | 38 | Wrangel | 1 | — | — | 12 | 10 | 4 | — | — | — | — | — | 60 |
2 | — | — | — | — | 12 | 10 | — | — | — | — | ||||
3 | — | — | — | — | — | — | 2 | 10 | — | — | ||||
140 | 37 | Draken | 1 | — | — | 12 | 14 | — | — | — | — | — | — | 64 |
2 | — | — | — | — | 18 | 6 | — | — | ||||||
3 | — | — | — | — | — | — | 12 | — | 2 | — | ||||
151½ | 40½ | Solen | 1 | — | — | 18 | 8 | — | — | — | — | — | — | |
2 | — | — | — | — | 24 | 2 | — | — | — | — | ||||
3 | — | — | — | — | — | — | 14 | 2 | 4 | — | ||||
145 | 38 | Mars | 1 | — | — | 16 | 10 | — | — | — | — | — | — | 72 |
2 | — | — | — | — | 22 | 2 | — | 6 | — | — | ||||
3 | — | — | — | — | — | — | 8 | 6 | 2 | — | ||||
150 | 38 | Venus
Sedan kallad Finland | 1 | — | — | 12 | 14 | — | — | — | — | — | — | 62 |
2 | — | — | — | — | 24 | — | — | — | — | — | ||||
3 | — | — | — | — | — | — | 6 | 2 | 4 | — | ||||
142 | 38 | Jupiter
kallad Upland. | 1 | — | — | 16 | 12 | — | — | — | — | — | — | 68 |
2 | — | — | — | — | — | 26 | — | — | — | — | ||||
3 | — | — | — | — | — | — | — | 10 | 4 | — | ||||
140¼ | 36 | Saturnus kallad Bohus. | 1 | — | — | 18 | 10 | — | — | — | — | — | — | 64 |
2 | — | — | — | — | 16 | 14 | — | — | — | — | ||||
3 | — | — | — | — | — | — | — | — | 6 | — | ||||
144 | 36⅓ | Mercurius | 1 | — | — | 10 | 10 | 6 | — | — | — | — | — | 66 |
2 | — | — | — | — | 12 | 12 | — | — | — | — | ||||
3 | — | — | — | — | — | — | 2 | 2 | 12 | — | ||||
140 | 36 | Hieronimus | 1 | — | — | — | — | 28 | — | — | — | — | — | 72 |
2 | — | — | — | — | 6 | 18 | — | — | — | — | ||||
3 | — | — | — | — | — | — | — | 8 | 10 | 2 | ||||
133 | 33 | Carolus IX. | 1 | — | — | 6 | 8 | 12 | — | — | — | — | — | 56 |
2 | — | — | — | — | 14 | — | 8 | — | — | — | ||||
3 | — | — | — | — | — | — | 6 | — | 2 | — | ||||
134 | 33 | Hercules | 1 | — | — | 6 | 10 | 8 | — | — | — | — | — | 54 |
2 | — | — | — | — | 10 | — | 12 | — | — | — | ||||
3 | — | — | — | — | — | — | 6 | — | 2 | — | ||||
133 | 33 | Cezar | 1 | — | — | 2 | 8 | 14 | — | — | — | — | — | 56 |
2 | — | — | — | — | 12 | — | 10 | — | — | — | ||||
3 | — | — | — | — | — | — | 4 | — | 6 | — | ||||
4:de Rangen. | ||||||||||||||
126½ | 315/6 | Götheborg | 1 | — | — | — | — | 24 | — | — | — | — | — | 48 |
2 | — | — | — | — | — | — | 22 | — | 2 | — | ||||
125½ | 28½ | Amarant | 1 | — | — | — | — | 18 | 4 | — | — | — | — | 50 |
2 | — | — | — | — | — | — | 20 | — | 8 | — | ||||
120½ | 30 | Falken | 1 | — | — | — | — | 6 | 16 | — | — | — | — | 42 |
2 | — | — | — | — | — | — | 16 | 4 | 4 | — | ||||
111½ | 43 | Neptunus | 1 | — | — | — | — | 10 | 10 | — | — | — | — | 44 |
2 | — | — | — | — | — | — | 16 | 10 | 4 | — | ||||
115 | 30 | Andromede | 1 | — | — | — | — | 24 | — | — | — | — | — | 48 |
2 | — | — | — | — | — | — | 14 | — | — | — | ||||
118 | 31⅓ | Spes | 1 | — | — | — | — | 6 | 16 | — | — | — | — | 46 |
2 | — | — | — | — | — | — | 20 | — | 4 | — | ||||
135 | 295/6 | Svenska Leyonet | 1 | — | — | — | — | 24 | 2 | — | — | — | — | 52 |
2 | — | — | — | — | — | — | 22 | — | 4 | — | ||||
123 | 30⅓ | Månen | 1 | — | — | — | — | 22 | — | — | — | — | — | 42 |
2 | — | — | — | — | — | — | 16 | — | 4 | — | ||||
1371/12 | 28½ | Wismar | 1 | — | — | — | — | 24 | — | 2 | — | — | — | 58 |
2 | — | — | — | — | — | — | 16 | 6 | 6 | 4 | ||||
125½ | 28½ | Westervik | 1 | — | — | — | — | 12 | 10 | — | — | — | — | 40 |
2 | — | — | — | — | — | — | 14 | — | 4 | — | ||||
Femte Rangen. | ||||||||||||||
100 | 24 | Abraham | 1 | — | — | — | — | — | 16 | 4 | — | — | — | 36 |
2 | — | — | — | — | — | — | — | 8 | — | 6. 2. | ||||
103¼ | 26 | Phœnix | 1 | — | — | — | — | 18 | 2 | — | — | — | — | 34 |
2 | — | — | — | — | — | — | 4 | — | 8 | 2 | ||||
110½ | 26½ | Hjorten | 1 | — | — | — | — | 10 | — | 10 | — | — | — | 32 |
2 | — | — | — | — | — | — | 2 | — | 10 | — | ||||
129½ | 30 | Öhrnen | 1 | — | — | — | — | — | 6 | 14 | — | — | — | 34 |
2 | — | — | — | — | — | — | — | 12 | 2 | — | ||||
Sjette Rangen och Små avis Fartyg. | ||||||||||||||
102 | 24 | Fredrica | 1 | — | — | — | — | — | — | 8 | 10 | — | — | 32 |
2 | — | — | — | — | — | — | — | — | 4 | 10 | ||||
90 | 22 | Jägaren | 1 | — | — | — | — | — | — | — | 18 | — | — | 26 |
2 | — | — | — | — | — | — | — | — | — | 8 | ||||
80 | 20 | Postillon | — | — | — | — | — | — | — | — | 14 | 4 | 4 | 22 |
90 | 21½ | Uttern | — | — | — | — | — | — | — | 4 | — | 12 | 4. 4. | 24 |
Åfvanstående Tabell är enligt Amiralitets Collegii à parte Relation til Konung Carl d. XI. uti Loenboms XI Samling pag. 169.
Carl Gustaf Tornquist: Utkast till Swenska Flottans Sjö-tog.
A.J. Nordström, Stockholm, 1788. Del I. Bilaga D.
Transcribed by Lars Bruzelius.
The Maritime History Virtual Archives | Naval History | Search.
Copyright © 2007 Lars Bruzelius.