Längd öfver Stäf. | Bredd. | Skeppens Namn. | Lagen. | Canonernes pundigetal. | Summa Canoner. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
36. | 24. | 18. | 12. | 8. | 6. | 4. | 3. | |||||
Första Rangen. | ||||||||||||
180 | 47 | Kong Carl | 1 | 10 | 22 | — | — | — | — | — | — | 108 |
2 | — | — | 30 | — | — | — | — | — | ||||
3 | — | — | — | — | 28 | — | — | — | ||||
4 | — | — | — | — | — | — | 18 | — | ||||
175 | 42 | Enigheten | 1 | — | 28 | — | — | — | — | — | 94 | |
2 | — | 28 | — | — | — | — | — | — | ||||
3 | — | — | — | — | 28 | — | — | — | ||||
4 | — | — | — | — | — | — | 6 | 4 | ||||
168 | 41 | Drott. Hedvig Eleonora | 1 | — | 30 | — | — | — | — | — | — | 90 |
2 | — | — | — | 28 | — | — | — | — | ||||
3 | — | — | 2 | — | — | 22 | 4 | 4 | ||||
170 | 42 | Drottning Ulrica | 1 | — | 26 | — | — | — | — | — | — | 80 |
2 | — | — | 24 | — | — | — | — | — | ||||
3 | — | — | — | 22 | — | 4 | — | 4 | ||||
168 | 41 | Prins Carl | 1 | — | 28 | — | — | — | — | — | — | 80 |
2 | — | — | 24 | — | — | — | — | — | ||||
3 | — | — | — | — | 14 | 6 | — | 4 | ||||
Andra Rangen. | ||||||||||||
160 | 41 | Prinsess. Hedvig Sophia | 1 | — | — | — | 24 | — | — | — | — | 80 |
2 | — | — | — | 24 | — | — | — | 2 | ||||
3 | — | — | — | — | — | 24 | — | 4 | ||||
158 | 40 | Prinsessan Ulrica | 1 | — | 26 | — | — | — | — | — | — | 80 |
2 | — | — | — | 24 | — | — | — | — | ||||
3 | — | — | — | — | — | 24 | — | 6 | ||||
160 | 40 | Swerige | 1 | — | 26 | — | — | — | — | — | — | 82 |
2 | — | — | — | 26 | — | 2 | — | — | ||||
3 | — | — | — | 6 | 10 | 4 | — | 8 | ||||
153 | 39 | Götha | 1 | — | 24 | — | — | — | — | — | — | 76 |
2 | — | — | — | 24 | — | 2 | — | — | ||||
3 | — | — | — | — | 16 | 8 | — | 2 | ||||
153 | 39 | Wenden | 1 | — | 24 | 2 | — | — | — | — | — | 82 |
2 | — | — | — | 28 | — | — | — | — | ||||
3 | — | — | — | — | — | 24 | — | 4 | ||||
153 | 39 | Småland | 1 | — | 24 | — | — | — | — | — | — | 70 |
2 | — | — | — | 24 | — | — | — | — | ||||
3 | — | — | — | — | — | 16 | — | 6 | ||||
153 | 39 | Stockholm | 1 | — | 20 | 4 | — | — | — | — | — | 68 |
2 | — | — | — | 24 | — | — | — | — | ||||
3 | — | — | — | 2 | — | 16 | — | 2 | ||||
153 | 39 | Carlscrona | 1 | — | 24 | — | — | — | — | — | — | 70 |
2 | — | — | — | 26 | — | — | — | — | ||||
3 | — | — | — | — | — | 16 | — | 4 | ||||
153 | 39 | Victoria | 1 | — | 24 | — | — | — | — | — | — | 70 |
2 | — | — | — | 24 | — | — | — | — | ||||
3 | — | — | — | — | — | 18 | — | 4 | ||||
153 | 39 | Bleking | 1 | — | 22 | 2 | — | — | — | — | — | 70 |
2 | — | — | — | 24 | — | 2 | — | — | ||||
3 | — | — | — | — | — | 16 | — | 4 | ||||
3:dje Rangen. | ||||||||||||
146 | 38 | Wrangel | 1 | — | 22 | 2 | — | — | — | — | — | 70 |
2 | — | — | — | — | 22 | — | — | — | ||||
3 | — | — | — | — | — | 20 | — | 4 | ||||
150 | 37½ | Finland | 1 | — | — | 24 | — | — | — | — | — | 64 |
2 | — | — | — | — | 24 | — | — | — | ||||
3 | — | — | — | — | — | — | 14 | 2 | ||||
140¼ | 36 | Bahuus | 1 | — | — | 26 | — | — | — | — | — | 74 |
2 | — | — | — | — | 28 | — | — | — | ||||
3 | — | — | — | — | — | — | 18 | 2 | ||||
142 | 38 | Upland | 1 | — | — | 24 | — | — | — | — | — | 70 |
2 | — | — | — | — | 24 | — | — | — | ||||
3 | — | — | — | — | — | — | 18 | 4 | ||||
134 | 33⅓ | Hercules | 1 | — | — | 24 | — | — | — | — | — | 62 |
2 | — | — | — | — | — | 22 | — | — | ||||
3 | — | — | — | — | — | — | 14 | 2 | ||||
140 | 37 | Wessmanland | 1 | — | — | 24 | — | — | — | — | — | 62 |
2 | — | — | — | — | 24 | — | — | — | ||||
3 | — | — | — | — | — | — | 12 | 2 | ||||
140 | 37 | Skåne | 1 | — | — | 24 | — | — | — | — | — | 62 |
2 | — | — | — | — | 24 | — | — | — | ||||
3 | — | — | — | — | — | — | 16 | — | ||||
4:de Rangen. | ||||||||||||
136 | 34 | Södermanland | 1 | — | — | 22 | — | — | — | — | — | 64 |
2 | — | — | — | — | — | 22 | — | — | ||||
3 | — | — | — | — | — | — | 10 | 2 | ||||
135 | 34 | Pommern | 5 | — | — | 22 | — | — | — | — | — | 56 |
2 | — | — | — | — | 22 | — | — | — | ||||
3 | — | — | — | — | — | — | 10 | 2 | ||||
132½ | 33¼ | Öland | 1 | — | — | 16 | 4 | — | — | — | — | 56 |
2 | — | — | — | — | 20 | — | — | — | ||||
3 | — | — | — | — | — | — | — | 16 | ||||
136 | 33 | Halland | 1 | — | — | 4 | 16 | — | — | — | — | 56 |
2 | — | — | — | — | — | 20 | — | — | ||||
3 | — | — | — | — | — | — | — | 16 | ||||
132½ | 33¼ | Estland | 1 | — | — | 4 | 16 | — | — | — | — | 56 |
2 | — | — | — | — | — | 20 | — | — | ||||
3 | — | — | — | — | — | — | — | 16 | ||||
132½ | 33¼ | Gottland | 1 | — | — | 4 | 16 | — | — | — | — | 56 |
2 | — | — | — | — | — | 20 | — | — | ||||
3 | — | — | — | — | — | — | — | 16 | ||||
132½ | 33¼ | Lifland | 1 | — | — | 16 | 4 | — | — | — | — | 56 |
2 | — | — | — | — | 20 | — | — | — | ||||
3 | — | — | — | — | — | — | — | 16 | ||||
132½ | 33¼ | Ösel | 1 | — | — | 16 | 4 | — | — | — | — | 56 |
2 | — | — | — | — | 20 | — | — | — | ||||
3 | — | — | — | — | — | — | — | 16 | ||||
130 | 30 | Wachtmeister | 1 | — | — | 16 | 4 | — | — | — | — | 56 |
2 | — | — | — | — | — | 20 | — | — | ||||
3 | — | — | — | — | — | — | — | 16 | ||||
120 | 33 | Wrede | 1 | — | — | — | 20 | — | — | — | — | 52 |
2 | — | — | — | — | — | 20 | — | — | ||||
3 | — | — | — | — | — | — | — | 12 | ||||
120 | 33 | Götheborg | 1 | — | — | 18 | — | — | — | — | — | 50 |
2 | — | — | — | — | — | 20 | — | — | ||||
3 | — | — | — | — | — | — | — | 12 | ||||
120 | 33 | Calmar | 1 | — | — | — | 18 | — | — | — | — | 46 |
2 | — | — | — | — | — | 20 | — | 8 | ||||
118 | 33⅓ | Spes | 1 | — | — | — | 8 | 10 | — | — | — | 46 |
2 | — | — | — | — | — | 2 | 18 | 8 | ||||
116 | 31 | Wismar | 1 | — | — | — | 4 | 14 | — | — | — | 46 |
2 | — | — | — | — | — | 4 | 20 | 4 | ||||
118 | 32 | Stettin | 1 | — | — | — | 4 | 14 | — | — | — | 46 |
2 | — | — | — | — | — | — | 20 | 8 | ||||
Femte Rangen. | ||||||||||||
120 | 30 | Riga | 1 | — | — | 16 | — | — | — | — | — | 32 |
2 | — | — | — | — | — | 16 | — | — | ||||
124 | 31 | Stralsund | 1 | — | — | 16 | — | — | — | — | — | 23 |
2 | — | — | — | — | — | — | 16 | — | ||||
114 | 19½ | Stenbocken | 1 | — | — | — | 16 | — | — | — | — | 36 |
2 | — | — | — | — | — | 16 | — | 4 | ||||
6:te Rangen. | ||||||||||||
100 | 26½ | Falken | 1 | — | — | — | — | 20 | — | — | — | 26 |
2 | — | — | — | — | — | — | — | 6 | ||||
82 | 18 | Fama | — | — | — | — | — | — | 6 | 10 | — | 16 |
84 | 19 | Neptunus | — | — | — | — | — | — | — | — | 16 | 16 |
84 | 19 | Jägaren | — | — | — | — | — | — | — | — | 16 | 16 |
84 | 19 | Swan | — | — | — | — | — | — | — | — | 16 | 16 |
Carl Gustaf Tornquist: Utkast till Swenska Flottans Sjö-tog.
A.J. Nordström, Stockholm, 1788. Del. II. Bilaga A.
Transcribed by Lars Bruzelius.
The Maritime History Virtual Archives | Naval History | Search.
Copyright © 2007 Lars Bruzelius.