Cause | Nº | GRT |
---|---|---|
Mine | 56 | 115 689 |
Mine or torpedo | 12 | 26 875 |
Submarine | 78 | 251 515 |
Air | 28 | 54 823 |
Other | 10 | 42 538 |
Unknown | 13 | 32 929 |
Grounded | 9 | 12 234 |
Collision | 7 | 15 290 |
Confiscated | 27 | 50 120 |
Total | 240 | 602 013 |
Theater | Nº | GRT |
---|---|---|
The Baltic | 40 | 50 511 |
The Scaw | 14 | 13 865 |
The North Sea & English Channel | 89 | 194 840 |
The North Atlantic | 84 | 302 054 |
Other | 13 | 40 743 |
Total | 240 | 602 013 |
Theater | Nº | GRT |
---|---|---|
Inside the Scaw-barrage | 99 | 180 120 |
Outside the Scaw-barrage | 94 | 332 568 |
Total | 193 | 512 688 |
Rolf Vallerö: Svenska handelsflottans krigsförluster under det andra världskriget.
Statens offentliga utredningar 1963:60, Handelsdepartementet, Stockholm, 1963.
Updated 1998-07-29 by Lars Bruzelius
Sjöhistoriska Samfundet | The Maritime History Virtual Archives | Naval history.
Copyright © 1997 Lars Bruzelius.