This vessel has been regarded by many as one of the finest of her class. She was built in Rockland Maine, by Mr. George Thomas, under the direction of Captain Isaac Taylor, of Boston, a man of energy, — of the "live and let live" stamp — whose ships bear the imprint of advancement; and were it not for the few there are of such men, this would be a stand-still instead of a progressive age. This vessel has proved herself to be a fine sailer, having frequently sailed 250 nautical miles in 24 hours. She is buoyant and weatherly, and withal a fine sea-boat; and we only regret that one of her logs cannot be found. Her dimensions are as follows: extreme 250 feet long, 44 feet wide, and 24 feet deep. Her design is the result of a carte blanche given to Mr. S.H. Pook, of Boston, by whose politeness we furnish the lines of this fine vessel.
Length | Ft. | In. | Feet. | Ft. | In. | Ft. | In. | |||
---|---|---|---|---|---|---|---|---|---|---|
Foremast, | 89 | head, | 16 | Yard, | 80 | arm | 5 | |||
Topmast, | 50 | " | 10 | " | 63 | " | 5 | 6 | ||
Topgallant, | 26 | 6 | " | " | 47 | " | 3 | 6 | ||
Royal, | 18 | " | " | 37 | " | 2 | 6 | |||
Skysail, | 12 | 6 | pole, | 5 | " | 28 | " | 1 | 6 | |
Mainmast, | 92 | head, | 17 | Yard, | 90 | arm, | 5 | |||
Topmast, | 54 | " | 11 | " | 70 | " | 5 | 6 | ||
Topgallant, | 30 | " | 53 | 6 | " | 4 | ||||
Royal, | 20 | " | 44 | " | 3 | |||||
Skysail, | 14 | pole, | 6 | " | 35 | " | 2 | |||
Mizzenmast, | 82 | head, | 14 | Cross-Jack, | 70 | arm, | 4 | |||
Topmast, | 43 | " | 9 | Yard, | 56 | " | 4 | 6 | ||
Topgallant, | 24 | " | 43 | " | 3 | |||||
Royal, | 17 | " | 32 | " | 2 | |||||
Skysail, | 11 | pole, | 4 | " | 23 | " | 1 | |||
Bowsprit, | 23 | out. | ||||||||
Jib-boom, | 20 | by 15 by 5. | Spanker-boom, | 60 | end | 2 | ||||
Spencer gaff, | 24. | Gaff, | 45 | " | 5 | |||||
Foremast below deck, 22 feet. | Mainmast below deck, 20 feet, 6 inches. | |||||||||
Mizzen " " " 20 " 9 inches. | ||||||||||
Stations on Deck: Knight heads to foremast, 50 feet; Fore to main, 78 feet; Main to mizzen, 64 feet; Mizzen to taffrail, 49 feet, 6 inches; — 241 feet, 6 inches. |
Transcribed by Lars Bruzelius.
Sjöhistoriska Samfundet | The Maritime History Virtual Archives | Search.
Copyright © 1999 Lars Bruzelius.