Clipper Ships Built in the United States.
Connecticut
Black Rock
Hall & Teague
Launched | Name | OM | NM | Owner | Port
|
---|
1853 | Chief of Clippers / Black Hawk | 1100 1579 | | Hall & Teague | Black Rock
|
Mystic
George Greenman
Launched | Name | OM | NM | Owner | Port
|
---|
1856 | Atmosphere | 1485 | | John A. McGaw | New York
|
Greenman & Co.
Launched | Name | OM | NM | Owner | Port
|
---|
1853-10-18 | David Crockett | 1679 | 1547 | Handy & Everett | New York
|
1854 | Belle Wood | 1400 | | John A. McGaw | New York
|
1855 | Leah | 1438 | | John A. McGaw | New York
|
1858 | Prima Donna | 1529 | | John A. McGaw | New York
|
Mason C. Hill
Launched | Name | OM | NM | Owner | Port
|
---|
1852-10 | Alboni | 917 | 837 | Charles Mallory | Mystic
|
Irons & Grinnell
Launched | Name | OM | NM | Owner | Port
|
---|
1851 | Harriet Hoxie | 678 | | Post, Smith & Co. | Mystic
|
1853 | Electric | 1046 1274 | | G. Adams | New York
|
1854 | Harvey Birch | 1482 | | J.H. Brower & Co. | New York
|
1855-03 | Belle Hoxie / Andrew Jackson | 1679 | | John H. Brower & Co. | New York
|
Charles Mallory
Launched | Name | OM | NM | Owner | Port
|
---|
1851 | Charles Mallory | 698 | | Charles Mallory | Mystic
|
1851 | Eliza Mallory | 649 | | E.D. Hurlburt & Co. | New York
|
1853 | Hound | 713 | | Charles Mallory | Mystic
|
1853-08-18 | Pampero | 1375 | | J. Bishop & Co. | New York
|
1854 | Samuel Willis | 1386 | | Charles Mallory | Mystic
|
1854 | Elizabeth F. Willets | 925 825 | | Charles Mallory | Mystic
|
1857-10-06 | Twilight | 1482 | | Gates & Co. | Mystic
|
1859 | Haze | 795 | 862 | Charles Mallory | Mystic
|
Charles H. Mallory
Launched | Name | OM | NM | Owner | Port
|
---|
1856 | Mary L. Sutton | 1448 | | Charles H. Mallory | Mystic
|
Maxon, Fish & Co.
Launched | Name | OM | NM | Owner | Port
|
---|
1855 | B.F. Hoxie | 1387 | | N.G. Fish & Co. | Mystic
|
1856 | Aspasia | 632 | | N.G. Fish & Co. | Mystic
|
New Haven
Lane & Jacobs
Launched | Name | OM | NM | Owner | Port
|
---|
1852 | Bk Gazelle | 253 | | H. Towbridge & Sons | St. Croix
|
- OM:
- Old measurement.
- NM:
- New measurement.
References:
Updated 1999-02-07 by
Lars Bruzelius
Sjöhistoriska Samfundet | The Maritime History Virtual Archives |
Ships |
American clipper ship builders |
Search.
Copyright © 1999 Lars Bruzelius.