Clipper Ships Built in the United States.
New Hampshire
Portsmouth
Builder unknown
Launched | Name | OM | NM | Owner | Port
|
---|
1854 | Morning Glory | 1114 | | J. Goodwin | Portsmouth, NH
|
1855 | Star of Hope | 1097 1198 | | Chas. H. Coffin, et al. | Boston / Newburyport
|
Badger & Co.
Launched | Name | OM | NM | Owner | Port
|
---|
1854 | Granite State | 1108 | | H.D. Walker & Co. Edw. Size and Capt. John Chase | Portsmouth, NH
|
Fernald & Pettigrew
Launched | Name | OM | NM | Owner | Port
|
---|
1851-02-18 | Typhoon | 1611 | 1215 | D. & A. Kingsland & Co. | New York
|
1852-11 | Red Rover | 1021 | 766 | R.L. Taylor, et al. | New York
|
1852 | Young Australia | 766 | | | British
|
1853-05-06 | Water Witch | 1204 | | Stephen Tilton et al. | Boston
|
1853-07-15 | Dashing Wave | 1180 | 1054 | Samuel Tilton & Co. | Boston
|
1854 | Express | 1073 | | Peter Marcy | New Orleans
|
1854-04-17 | Midnight | 962 | 838 | Henry Hastings | Boston
|
1855 | Noonday | 1189 | | Henry Hastings | Boston
|
Samuel Hanscomb, Jr
Launched | Name | OM | NM | Owner | Port
|
---|
1851-06-16 | Nightingale | 1060 | 722 | Sampson & Tappan | Boston
|
E.G. Pearce
Launched | Name | OM | NM | Owner | Port
|
---|
1856-10-25 | Charger | 1136 | 1169 | Henry Hastings | Boston
|
George Raynes
Launched | Name | OM | NM | Owner | Port
|
---|
1850 | Roman | 775 | | Joseph D. Taylor, David W.C. Olyphant & Robt. M. Olyphant | New York
|
1850-12 | Sea Serpent | 1337 1402 | 975 | Grinnell, Minturn & Co. | New York
|
1851-04-06 | Witch of the Wave | 1498 | | Glidden & Williams and Hunt & Peabody | Boston
|
1851-07-31 | Wild Pigeon | 996 | | Olyphant & Co. | New York
|
1852 | Fleetwood | 663 | | Sewall, Johnson & Co. | Boston
|
1852-10-02 | Tinqua | 668 | | Olyphant & Co. | New York
|
1853-04-13 | Wild Duck | 860 | | Olyphant & Co. | New York
|
1854 | Emily Farnum | 1119 | | W. Jones & Co. | Portsmouth, NH
|
1854-01 | Coeur de Lion | 1098 | 915 | Wm. F. Parrott | Boston
|
1859 | Shooting Star | 947 | | Reed, Wade & Co. | Boston
|
George Raynes & Son
Launched | Name | OM | NM | Owner | Port
|
---|
1856 | Witch of the Wave | 1020 | | Messrs. Titcomb and Charles H. Coffin | Newburyport
|
Tobey & Littlefield
Launched | Name | OM | NM | Owner | Port
|
---|
1853-08-25 | Morning Light | 1713 | | Glidden & Williams | Boston
|
1853-10-04 | Morning Star | 1105 | | T.B. Waters & Co. | Boston
|
1854 | Ocean Rover | 777 | | R.H. Tucker et al. | Boston
|
1854-05-29 | Sierra Nevada | 1942 | | Glidden & Williams | Boston
|
- OM:
- Old measurement.
- NM:
- New measurement.
References:
Updated 1999-02-07 by
Lars Bruzelius
Sjöhistoriska Samfundet | The Maritime History Virtual Archives |
Ships |
American clipper ship builders |
Search.
Copyright © 1999 Lars Bruzelius.