Year | Name | Length | Tonnage | Nationality | Locale |
---|---|---|---|---|---|
1717 | Valkenise | Dutch | Museum of Fine Arts, Boston | ||
1719 | D'Bataviase Eeuw | Dutch | Royal Scottish Museum, Edinburgh | ||
1721 | Oostrus | Dutch | Madame Kostio de War, Paris [1933] | ||
1722 | Blydorp | Dutch | Maritiem Museum "Prins Hendrik", Rotterdam | ||
1723 | Padmos | 136' | 450 lasts | Dutch | Maritiem Museum "Prins Hendrik", Rotterdam |
1723 | [Zeven Provincien] | Dutch | National Maritime Museum, Greenwich | ||
1725 | den Ary | Dutch | Nederlands Scheepvaartmuseum, Amsterdam | ||
1738 | Somerset | 100' | English | National Maritime Museum, Greenwich. | |
1740 | [Bleiswijk] | Dutch | Museum Mr Simon van Gijn, Dordrecht | ||
1742 | 150' | Dutch | Rijksmuseum, Amsterdam | ||
1742 | 150' | Dutch | Rijksmuseum, Amsterdam | ||
1742 | D'Gerechtigheid | 136' | 425 lasts | Dutch | Nederlands Scheepvaart Museum, Amsterdam |
1747 | [Mercurius] | Dutch | Rijksmuseum, Amsterdam | ||
1749 | De Keulse Galy | Dutch | Nederlands Scheepvaart Museum, Amsterdam | ||
1750 | 150' | Dutch | Maritiem Museum "Prins Hendrik", Rotterdam | ||
1756 | Vengeur | French | Musée de la marine, Paris. | ||
1763 | Lovisa Ulrica | 43,6 m | Swedish | Sjöhistoriska Museet, Stockholm. | |
1764 | La Paix | 145' | French | National Maritime Museum, Greenwich. | |
1767 | Barbersteyn | Dutch | Nationaal Scheepvaartmuseum Het Steen, Antwerpen | ||
1780 | Vergelijking | Dutch | Rijksmuseum, Amsterdam | ||
1780 | Welvaaren | Dutch | Sjöhistoriska Museet, Stockholm. [On loan to Sjöfartsverket, Norrköping] | ||
1786 | Götheborg | Swedish | Sjöfartsmuseet, Göteborg | ||
c1780 | 140'0 | English | Henry Huddleston Rogers Collection, Annapolis, MD. | ||
c1780 | 140'0 | English | Henry Huddleston Rogers Collection, Annapolis, MD. | ||
1798 | Scaleby Castle | 157' | English | National Maritime Museum, Greenwich. |
There is also a model of an un-identified 18th century Dutch VOC-ship at the Zuiderzeemuseum, Enkhuizen.
Note: The two VOC-ships Blydorp of 1722 and the Padmos of 1723 are both represented by the same model.
Updated 1998-07-26 by Lars Bruzelius
Sjöhistoriska Samfundet | The Maritime History Virtual Archives | Shipmodels.
Copyright © 1998 Lars Bruzelius.