A 100-gun First Rate ship designed by Sir Thomas Slade, the Surveyor of the Navy (1755-1771), according to the Establishment of 1745 as the only ship of its class and built in 1759-1765 at the Chatham Dockyard for the Royal
Navy.
Dimensions: 151'3"5/8 × 51'10" × 21'6", tonnage: 2162 22/94.
Armament as designed:
Lower deck: | 30 | × | 42 | pound guns |
Middle deck: | 28 | × | 24 | pound guns |
Upper deck: | 30 | × | 12 | pound guns |
Quarter deck: | 10 | × | 6 | pound guns |
Forecastle: | 2 | × | 6 | pound guns |
Armament:
Lower deck: | 30 × 32 | pound guns |
Middel deck: | 28 × 24 | pound guns |
Upper deck: | 30 × 12 | pound guns |
Quarter deck: | 10 × 6 | pound guns |
Forecastle: | 2 × 6 | pound guns |
Armament:
Lower deck: | 30 × 42 | pound guns |
Middel deck: | 28 × 24 | pound guns |
Upper deck: | 30 ×x 12 | pound guns |
Quarter deck: | 10 × 6 | pound guns |
Forecastle: | 2 ×x 6 | pound guns |
Armament:
Lower deck: | 30 × 42 | pound guns |
Middel deck: | 28 × 24 | pound guns |
Upper deck: | 30 × 12 | pound guns |
Quarter deck: | 10 × 6 | pound guns |
Poop deck: | 6 × 18 | pound carronades |
Forecastle: | 2 × 6 | pound guns |
2 × 24 | pound carronades |
Armament:
Lower deck: | 30 × 42 | pound guns |
Middel deck: | 28 × 24 | pound guns |
Upper deck: | 30 × 12 | pound guns |
Quarter deck: | 10 × 12 | pound guns |
Poop deck: | 6 × 18 | pound carronades |
Forecastle: | 2 × 12 | pound guns |
2 × 24 | pound carronades |
Armament:
Lower deck: | 30 x 32 | pound guns |
Middel deck: | 28 x 24 | pound guns |
Upper deck: | 30 x 12 | pound guns |
Quarter deck: | 12 x 12 | pound guns |
Forecastle: | 2 x 24 | pound carronades |
Lower deck: | 30 x 32 | pound guns |
Middel deck: | 28 x 24 | pound guns |
Upper deck: | 30 x 12 | pound guns |
Quarter deck: | 12 x 12 | pound guns |
Quarter deck: | 6 x 18 | pound carronades |
Forecastle: | 2 x 12 | pound guns |
2 x 68 | pound carronades |
Four days before the battle the muster book listed 441 English, 64 Scots, 63 Irish, 18 Welsh, 3 Shetlanders, 2 Channel Islanders, and 1 Manxman.
The 71 foreigners comprised 22 Americans, 7 Dutch, 6 Swedes, 4 Italians, 4 Maltese,
3 Frenchmen volunteers, 3 Norwegians, 3 Germans, 2 Swiss, 2 Portuguese, 2 Danes, 2 Indians, 1 Russian, 1 from Africa and 9 from the West Indian islands.
Armament:
Lower deck: | 30 x 32 | pound guns |
Middel deck: | 28 x 24 | pound guns |
Upper deck: | 30 x 12 | pound guns |
Quarter deck: | 4 x 12 | pound guns |
Quarter deck: | 8 x 32 | pound carronades |
Forecastle: | 2 x 32 | pound carronades |
Armament:
Lower deck: | 30 x 32 | pound guns |
Middel deck: | 28 x 18 | pound guns |
Upper deck: | 30 x 12 | pound guns |
Quarter deck: | 8 x 32 | pound carronades |
Forecastle: | 2 x 32 | pound carronades |
Forecastle: | 2 x 12 | pound guns |
Updated 1999-07-27 by Lars Bruzelius.
Sjöhistoriska Samfundet | The Maritime History Virtual Archives | Ships | Search.
Copyright © 1995 Lars Bruzelius.