Clipper Ships Built in the United States.
East Boston and South Boston are both sorted under the letter B after Boston.
Massachusetts
Amesbury
Builder unkown
Launched | Name | OM | NM | Owner | Port
|
---|
1853 | Bk Wildfire | 338 | | Peter A. Hargous | New York
|
Boston
Paul Curtis
Launched | Name | OM | NM | Owner | Port
|
---|
1852-07-02 | Golden Fleece | 968 | | Weld & Baker | Boston
|
W.N. Goddard
Launched | Name | OM | NM | Owner | Port
|
---|
1851-12 | Rocket | 400 | | W.N. Goddard | Boston
|
Samuel Hall, Jr.
Launched | Name | OM | NM | Owner | Port
|
---|
1855-11 | Quickstep | 530 523 | | Samuel Hall / Daniel C. Bacon, et al. | Boston
|
Simeon McKay
Launched | Name | OM | NM | Owner | Port
|
---|
1853-04 | Wildfire | 350 | | A.L. Payson | Boston
|
East Boston
E. & H.O. Briggs
Launched | Name | OM | NM | Owner | Port
|
---|
1851-03-19 | Southern Cross | 938 | | Baker & Morrill | Boston
|
1854 | Bk Cossack | 586 | | Curtis & Peabody | Boston
|
1854-10 | Saracen | 1266 | | Curtis & Peabody | Boston
|
1855 | Vitula | 1187 | | Williams & Daland | Boston
|
Andrew Burnham
Launched | Name | OM | NM | Owner | Port
|
---|
1854-04-15 | Northern Eagle | 645 | | J. & A.M. Tirrell & William Dillaway | Boston
|
Paul Curtis
Launched | Name | OM | NM | Owner | Port
|
---|
1852-11-16 | Golden West | 1441 | | Glidden & Williams | Boston
|
1853-01-24 | Radiant | 1318 | | Baker & Morrill | Boston
|
1853-03-28 | Cleopatra | 1562 | | Benjamin Bangs | Boston
|
1853-09-03 | Reporter | 1474 | | David Snow et al. | Boston
|
1854 | John Elliot Thayer | 1918 | | Enoch Train & Co. | Boston
|
1855-11-20 | Golden Fleece | 1535 | 1475 | Weld & Baker | Boston
|
1856 | Empress | 1293 | | H. Harbeck & Co. | New York
|
1856 | Mary Bangs | 958 | | W.H. Bangs & Co. | Boston
|
1857 | Belvidere | 1322 | | Richard Baker, Jr., William F. Weld, et al. | Boston
|
1856 | Fortuna | 659 | | Israel Lombard & Co. | Boston
|
Ewell & Jackson
Launched | Name | OM | NM | Owner | Port
|
---|
1850-12-09 | John Bertram | 1080 | 778 | Glidden & Williams | Boston
|
Samuel Hall
Launched | Name | OM | NM | Owner | Port
|
---|
1849 | Lantao | 593 | | D.N. Spooner | Boston
|
1850-06 | Bk Racehorse | 514/ 530 | | J.M. Forbes | Boston
|
1850-10-05 | Surprise | 1261 | 1006 | A.A. Low & Brother | New York
|
1850-12-21 | Game Cock | 1392 | 1119 | Daniel C. Bacon | Boston
|
1851-03-20 | Mermaid | 540 533 | | Edward Gassett/Gasell, Hall & May | Boston
|
1851-07-31 | R.B. Forbes | 756 | | J.S. Coolidge & Co. | Boston
|
1851-11 | Sea Bird | 325 | | Lombard & Co. | Boston
|
1851-12 | Hoogly | 1264 1304 | | Daniel C. Bacon & Son | Boston
|
1852 | John Gilpin | 1089 | | Pierce & Hunnewell | Boston
|
1852-07-02 | Polynesia | 1084 | | Pierce & Hunnewell | Boston
|
1852-11-11 | Flying Childers | 1125 | | J.M. Forbes and Cunningham Brothers | Boston
|
1853 | Amphitrite | 1687 | | | Boston
|
1853 | Wizard | 1601 | | Slade & Co. | New York
|
1853-01-11 | Mystery | 1155 | 1074 | Crocker & Sturgis and D.G.[C?] & W.B. Bacon | Boston
|
1856-02-23 | Florence | 1045 | 896 | J.M. & R.B. Forbes | Boston
|
Wm. Hall
Launched | Name | OM | NM | Owner | Port
|
---|
1854 | Fatherland | 1180 | | M. Green | London
|
Jackson & Ewell
Launched | Name | OM | NM | Owner | Port
|
---|
1853-08 | Lightfoot | 1995 | | Seccomb & Taylor Howes & Co. | Boston
|
Robert E. Jackson
Launched | Name | OM | NM | Owner | Port
|
---|
1852-11 | Winged Racer | 1767 | | Seccomb & Taylor | Boston
|
1853-03-26 | Queen of Clippers | 2361 | | Seccomb & Taylor | Boston
|
1853-12-19 | Challenger | 1334 | | W. & F.H. Whittemore | Boston
|
1854 | King Lear | 1936 | | Seccomb & Taylor | Boston
|
1854-04-04 | Swallow | 1435 | 1239 | Dugan & Leland and Seccomb & Taylor | New York and Boston
|
1854-08-28 | Blue Jacket | 1790 | 1403 | Seccomb & Taylor | Boston
|
1855 | Harry of the West | 1050 | | Calvin Adams | New York
|
1856 | Endeavor | 1137 | 960 | Cunningham Brothers | Boston
|
1856 | Norseman | 812 | | Cunningham Bros. & Co. | Boston
|
1857 | Bk Gemsbok | 622 | | E.I. Cleveland, et al. | Boston
|
Daniel D. Kelly
Launched | Name | OM | NM | Owner | Port
|
---|
1853-10-05 | Edwin Forrest | 1141 | | Crosby, Crocker & Co. | New York
|
1854 | Bostonian | 1100 | | Henry D. Brookman, et al. | Boston
|
Donald McKay
Launched | Name | OM | NM | Owner | Port
|
---|
1849 | Reindeer | 806 | | George B. Upton, R.B. Forbes and Sampson & Tappan | Boston
|
1850-06 | Sultana | 434 | | Edw. Lamb & Bros | Boston
|
1850-12-07 | Stag Hound | 1534 | | George B. Upton and Sampson & Tappan | Boston
|
1851-04-15 | Flying Cloud | 1782 | | Enoch Train | Boston
|
1851-09 | Flying Fish | 1505 | | Sampson & Tappan | Boston
|
1851-09-17 | Staffordshire | 1817 | | Enoch Train | Boston
|
1852-06-19 | Enoch Train | | | Enoch Train | Boston
|
1852-06-19 | Sovereign of the
Seas | 2421 | | Andrew F. Meinke | New York
|
1852-09-24 | Westward Ho | 1650 | | Sampson & Tappan | Boston
|
1852-11 | Bald Eagle | 1705 | | George B. Upton | Boston
|
1853 | Star of Empire | 2050 | | Enoch Train & Co. | Boston
|
1853-01-14 | Empress of the Seas | 2197 | | William Wilson & Son | Baltimore
|
1853-04 | Chariot of Fame | 2050 | | Enoch Train | Boston
|
1853-10-04 | Great Republic | 4555 | | Donald McKay | Boston
|
1853-10-23 | Romance of the Seas | 1782 | | George B. Upton | Boston
|
1854-01-03 | Lightning | 2083 | | James Baines & Co. | Liverpool
|
1854-04-19 | Champion of the Seas | 2448 | | James Baines & Co. | Liverpool
|
1854-09-05 | Santa Claus | 1255 | | Wm. A. Harris / Jos. Nickerson & Co. | Boston
|
1854-07-25 | James Baines | 2515 | | James Baines & Co. | Liverpool
|
1855 | Abbot Lawrence | 1498 | | Geo. B. Upton, John M. Forbes, et al. | Boston
|
1855 | Defender | 1413 | | Kendall & Plimton | Boston
|
1855-01 | Donald McKay | 2598 | 2614 | James Baines & Co. | Liverpool
|
1856 | Mastiff | 1034 | | George B. Upton | Boston
|
1857-03-22 1856 | Minnehaha | 1698 | | R.W. Cameron & Co. | New York
|
1869-10-21 | Glory of the Seas | 2103 | | Donald McKay | Boston
|
Hugh Robert McKay
Launched | Name | OM | NM | Owner | Port
|
---|
1854 | Ganges | 1254 | | W.S. Bullard | Boston
|
1854-11 | Indiaman | 1165 | | Sampson & Tappan | Boston
|
Jarvis Pratt
Launched | Name | OM | NM | Owner | Port
|
---|
1852 | Lady Franklin | 475 464 | | Wm. Ropes | Boston
|
A. & G.T. Sampson
Launched | Name | OM | NM | Owner | Port
|
---|
1853-07-20 | Fearless | 1183 1100 | 909 | William F. Weld & Co. | Boston
|
1854 | Fanny McHenry | 1237 | | G. McHenry & Co. | Philadelphia
|
South Boston
E. & H.O. Briggs
Launched | Name | OM | NM | Owner | Port
|
---|
1851-09-25 | Northern Light | 1021 | | James Huckins
|
1852-10-27 | Meteor | 1067 | | Curtis & Peabody | Boston
|
1852 | Winged Arrow | 1052 | 933 | Baker & Morrill | Boston
|
1853-01-08 | Golden Light | 1140 | | James Huckins & Sons | Boston
|
1853-03-26 | John Land | 1054 | | Baker & Morrill | Boston
|
1853-05-12 | Bonita | 1127 | | James Huckins | Boston
|
1853-08-18 | Cyclone | 1109 | 840 | Curtis & Peabody | Boston
|
1854 | Boston Light | 1154 | | James Huckins & Sons | Boston
|
1854 | Grace Darling | 1197 | 1042 | Charles B. Fessenden | Boston
|
1854-02-11 | Starlight | 1153 | | Baker & Morrill | Boston
|
1855 | Mameluke | 1303 | | Curtis & Peabody | Boston
|
1855-10-12 | Fair Wind | 1299 | | Henry S. Hallet & Co. | Boston
|
1856 | Asa Eldridge | 1324 | 1296 | Henry S. Hallet | Boston
|
1856 | Joseph Peabody | 1198 | | Curtis & Peabody | Boston
|
1856-03-18 | Alarm | 1184 | | Baker & Morrill | Boston
|
1858 | Memnon | 789 | | E. & H.O. Briggs, Henry S. Hallet, Oliver Eldridge, et al. | Boston
|
Jotham Stetson
Launched | Name | OM | NM | Owner | Port
|
---|
1852 | Celestial Empire | 1630 1395 | | C.H. Parsons & Co. | New York
|
1854-09 | Bounding Billow | 360 | | Lombard, Conant, et al. | Boston
|
Charlestown
Joshua Magoun
Launched | Name | OM | NM | Owner | Port
|
---|
1852-12-13 | Mountain Wave | 634 | | Alpheus Hardy & Co. | Boston
|
1853-08-15 | Ocean Pearl | 847 | | Alpheus Hardy & Joshua Sears | Boston
|
1853 | Waverley | 749 | | Thomas Curtis, Thaddeus Nichols et al. | Boston
|
1854-03-16 | Galatea | 1041 | 939 | W.F. Weld & Co. | Boston
|
1856-04 | Expounder | 1176 | | Paul Sears | Boston
|
Chelsea
Paul Curtis
Launched | Name | OM | NM | Owner | Port
|
---|
1850-12-21 | Witchcraft | 1310 | | Richard S. Rogers and William D. Pickman | Salem
|
Rice & Mitchell
Launched | Name | OM | NM | Owner | Port
|
---|
1856-03-01 | Orpheus | 1272 | 1067 | W.F. Weld & Co. | Boston
|
Jotham Stetson
Launched | Name | OM | NM | Owner | Port
|
---|
1853 | Young Brander | 1467 | | Brander, Williams & Co. | Boston
|
1854 | Bk Bounding Billow | 354 | | Ephraim Lombard, Josiah F. Conant, et al. | Boston
|
1854 | Neptune's Favorite | 1347 | | H.A. Kelly & Co. | Boston
|
1854-06-28 | Asterion | 1135 | | David Snow et al. | Boston
|
1855 | Beacon Light | 1376 | | Jotham Stetson | Chelsea
|
1855 | Harry Bluff | 1244 | | Charles S.[R?] Green | New York
|
Issac Taylor
Launched | Name | OM | NM | Owner | Port
|
---|
1853-06-30 | Matchless | 1053 1034 | | Nathaniel & Benjamin Goddard | Boston
|
John Taylor
Launched | Name | OM | NM | Owner | Port
|
---|
1852 | Lotus | 660 | | Dabney & Cunningham | Boston
|
1852-08-26 | Malay | 868 | 821 | Silsbee, Stone & Pickman | Salem
|
1853 | Storm King | 1288 1400 | | Snow & Rich Dana, Dana & Co. | Boston
|
1853-11-05 | Aurora | 1396 | | Stone, Pickman, Silsbee & Allen | Salem
|
1854-01-21 | Nabob | 1246 | | William Appleton & Co.
|
1855 | Derby | 1062 1094 | 1085 | Pickman, Silsbee et al. | Salem
|
East Dennis
Shiverick Brothers
Launched | Name | OM | NM | Owner | Port
|
---|
1852-04-05 | Hippogriffe | 678 671 | | Christopher Hall, Prince S. Crowell, et al. | East Dennis
|
1853-03-25 | Belle of the West | 936 | | Christopher Hall, Glidden & Williams | Boston
|
1854 | Kit Carson | 1016 997 | | Prince S. Crowell | East Dennis
|
1855-11-22 | Wild Hunter | 1081 | 999 | Bush & Wildes | Boston
|
1856 | Webfoot | 1091 | 1061 | Prince S. Crowell | East Dennis
|
Fairhaven
Builder unknown
Launched | Name | OM | NM | Owner | Port
|
---|
1855 | John Milton | 1444 | | G. Hussey et al. | New Bedford
|
Reuben Fiske [Fish] & Co.
Launched | Name | OM | NM | Owner | Port
|
---|
1853 | Sea Nymph | 1215 | | Edward Mott Robinson | New Bedford
|
Kingston
Builder unknown
Launched | Name | OM | NM | Owner | Port
|
---|
1852 | Bk White Wing | 293 | | Thos. & John Dallet, et al. | Philadelphia
|
Marblehead
Benjamin Dutton
Launched | Name | OM | NM | Owner | Port
|
---|
1854-12-06 | Mary | 1148 | | Edward Kimball | Salem/ Marblehead
|
Edward Dutton
Launched | Name | OM | NM | Owner | Port
|
---|
1853 | Elizabeth Kimball | 998 | | Edward Kimball | Salem
|
Ewall & Dutton
Launched | Name | OM | NM | Owner | Port
|
---|
1857 | Belle of the Sea | 1255 | | T.B. Waters & Co. | Boston
|
Medford
James O. Curtis
Launched | Name | OM | NM | Owner | Port
|
---|
1851-02-08 | Shooting Star | 903 | | Reed, Wade & Co. | Boston
|
1851-05 | Telegraph | 1078 1069 | | P. & S. Sprauge & Co. | Boston
|
1851-11 | Antelope | 587 507 | | William Lincoln & Co. | Boston
|
1852-07-03 | Onward | 874 | | Reed, Wade & Co. | Boston
|
1852-09-13 | Whirlwind | 960 | | W. & F.H. Whittemore | Boston
|
1852-12-09 | Star of the Union | 1057 | 797 | Reed, Wade & Co. | Boston
|
1853 | George Peabody | 1397 | | Wm.F. Weld & Co. | Boston
|
1853-02 | Competitor | 871 | 690 | Wm.F. Weld & Co. | Boston
|
1853-04-07 | Wild Ranger | 1044 | 930 | Seares and Thatcher | Cape Cod
|
1853-10-04 | Eagle Wing | 1174 | | Chase & Tappan | Boston
|
1854-07-10 | Ocean Express | 1697 | 1483 | Reed, Wade & Co. | Boston
|
1854-03-29 | Ocean Telegraph | 1495 | | Reed, Wade & Co. | Boston
|
1855 | Good Hope | 1295 | | R.L. Taylor | New York
|
1856-04 | Silver Star | 1195 | | Reed, Wade & Co. | Boston
|
1856-09-13 | Flying Mist | 1183 | | Theodore & George B. Chase | Boston
|
1856-11 | Young Turk | 350 | | Alpheus Hardy & Co. | Boston
|
1857 | Bk Wild Gazelle | 490 | | Joshua W. Davis, Alpheus Hardy, et al. | Boston
|
1858 | Industry | 1106 | | Theo. Chase | Boston
|
Paul Curtis
Launched | Name | OM | NM | Owner | Port
|
---|
1850 | Bk Kremlin | 504 | | J.S. Emery & Co. | Boston
|
1851 | Courser | 1024 | | Richardson & Co. | Boston
|
1852-04-19 |
Beverly | 676 | | Israel Whitney and William Perkins | Boston
|
1852-09-18 | Queen of the Seas | 1356 | | Glidden & Williams | Boston
|
1854 | Panther | 1278 | 1185 | R.C. Mackay & Sons | Boston
|
Benjamin F. Delano
Launched | Name | OM | NM | Owner | Port
|
---|
1852-12 | Dauntless | 791 | | W.N. Goddard | Boston
|
Joshua T. Foster
Launched | Name | OM | NM | Owner | Port
|
---|
1852 | National Eagle | 1095 | | Fisher & Co. | Boston
|
1852-04 | Ellen Foster | 996 | | J. & A. Tirrell | Boston
|
1853 | Morning Star | 1105 | | T.B. Wales & Co. | Boston
|
1853-03 | West Wind | 1071 | | J. & A. Tirrell | Boston
|
1856 | Hesperus | 1019 | | Thomas B. Wales & Co. | Boston
|
1858 | Templar | | 946 | Thomas B. Wales & Co. | Boston
|
Hayden & Cudworth
Launched | Name | OM | NM | Owner | Port
|
---|
1850 | Bk Geo. E. Webster | 354 | | Reuben S. Wade, Samuel G. Reed, et al. | Boston
|
1851 | John Wade | 638 | | Reed & Wade | Boston
|
1852 | Alexander | 596 | | J.A. Baxter & Co. | Boston
|
1852-08 | Gem of the Ocean | 702 | 629 | William Lincoln | Boston
|
1852-11-09 | Golden Eagle | 1121 | | William Lincoln & Co. | Boston
|
1853 | Climax | 1051 | | Howes & Crowell | Boston
|
1853 | Director | 850 | | Howes, Crowell & Co. | Boston
|
1853 | Edith Rose | 510 | | Yates & Porterfield | New York
|
1853 | Ringleader | 1153 | | Howes & Crowell | Boston
|
1853-03-26 | White Swallow | 1192 | 985 | William Lincoln & Co. | Boston
|
1853-08-18 | Kingfisher | 1286 | 999 | William Lincoln & Co. | Boston
|
1853-12 | Herald of the Morning | 1294 | 1108 | Magoun & Sons | Boston
|
1854 | Fleetwing | 896 | 829 | Crowell, Brooks & Co. | Boston
|
1854 | Rambler | 1119 | | Baxter Bros | Yarmouth, MA
|
1854 | Robin Hood | 1181 | 981 | Howes & Crowell | Boston
|
1854-06 | Lamplighter | 365 | | Lombard & Co. | Boston
|
1854-07-27 | Osborne Howes | 1100 | | Howes & Crowell | Boston
|
1855 | Goddess | 1126 | | Baxter Bros | Boston
|
1855 | Rival | 983 | | Howes & Crowell | Boston
|
1855-11-17 | Electric Spark | 1216 | 1204 | T. Magoun & Sons | Boston
|
1856 | Thatcher Magoun | 1248 | 1155 | T. Magoun & Sons | Boston
|
Samuel Lapham
Launched | Name | OM | NM | Owner | Port
|
---|
1849 | Argonaut | 575 | | John Ellerton Lodge | Boston
|
1852-12-08 | Phantom | 1174 | | Crocker & Warren and Crocker & Sturgis | New York and Boston
|
1853-09 | Don Quixote | 1429 | | John Ellerton Lodge | Boston
|
1854-04 | Nor'wester | 1297 1267 | 1134 | J.T Coolidge & Co. | Boston
|
1855-08-05 | Sancho Panza | 876 | 736 | John Ellerton Lodge | Boston
|
Jotham Stetson
Launched | Name | OM | NM | Owner | Port
|
---|
1848 | Living Age | 727 | | Edward D. Peters & Co. | Boston
|
1851-08-09 | Coringa | - | 777 | N.B. Goddard & Co. | Boston
|
John Taylor
Launched | Name | OM | NM | Owner | Port
|
---|
1851-05-01 | Syren | 1064 | 876 | Silsbee, Pickman et al., | Salem
|
Newburyport
Builder unknown
Launched | Name | OM | NM | Owner | Port
|
---|
1851 | Bk Falcon | 509 | | John E. Lodge | Boston
|
1854 | Bk Driver | 1594 | | David Ogden, et al. | New York
|
J. Currier
Launched | Name | OM | NM | Owner | Port
|
---|
1853 | Guiding Star | 900 | | Charles Hill & Co. Moses Davenport, et al. | Newburyport
|
N. Currier, Jr.
Launched | Name | OM | NM | Owner | Port
|
---|
1858 | Star of Peace | 941 | | Charles Hill & Co. and M. Davenport | Boston
|
Currier & Townsend
Launched | Name | OM | NM | Owner | Port
|
---|
1848 | Raduga | 587 | | H. Prince et al. | Boston
|
1850 | Bk Dragon | 290 | | Williams & Daland | Boston
|
1851-02-08 | Racer | 1669 | | Red Cross Line (E.E. Morgan, D.G. Ogden et al.) | New York
|
1853-01-13 | Highflyer | 1195 | | D.G. Ogden et al. | New York
|
1853-10-06 | Dreadnought | 1413 | 1227 | E.D Morgan, F.B. Cutting, David Ogden, et al. | New York
|
1854 | Eloisa | 725 | | | Valparaiso
|
1854 | Troubadour | 1200 | | Fisher & Co. | Boston
|
1855 | Brewster | 984 | | W. Clark et al. | Boston
|
1855 | Courier | 554 | | Foster. Elliot & Co. | New York
|
1856 | East Indian | 897 | | Stephen Tilton & Co. | Boston
|
1857 | Victory | 1314 | | David Ogden, et al. | New York
|
Benjamin Dutton
Launched | Name | OM | NM | Owner | Port
|
---|
1851 | Victory | 670 | | Benjamin A. Gould et al. | Boston
|
George W. Jackman
Launched | Name | OM | NM | Owner | Port
|
---|
1852 | Hussar | 721 | | Bush & Wildes | Boston
|
1853-06-15 | Whistler | 820 | | Bush & Wildes | Boston
|
1854 | Starr King | 1171 | | Baker & Morrill and Bates & Thaxter | Boston
|
1854-10-28 | Charmer | 1055 | 1024 | Bush & Wildes | Boston
|
1855-01-03 | War Hawk | 1067 | 1015 | Bush & Comstock et al. | Boston
|
1855-10-08 | Daring | 1094 | | Bush & Comstock | Boston
|
1856 | Reynard | 1029 1051 | | Bush & Comstock | Boston
|
1856-04-06 | Black Prince | 1061 | | Bush & Wildes | Boston
|
Quincy
Emery Sawyer
Launched | Name | OM | NM | Owner | Port
|
---|
1857 | Richard Bustead | 662 | | Jacob Stanwood Boston
|
George Thomas
Launched | Name | OM | NM | Owner | Port
|
---|
1854 | King Philip | 1486 | | Patrick Grant & William B. Reynolds | Boston
|
1856 | Logan | 1541 | | William Whitlock, Jr. New York
|
Somerset
James M. Hood
Launched | Name | OM | NM | Owner | Port
|
---|
1850 | Rosario | 499 | | Amos & Mulford Howes | New York
|
1851 | Rip Van Winkle | 1095 | | Eagle & Hazard | New York
|
1851-07-01 | Raven | 711 | 630 | Crocker & Warren | New York
|
1851-11-22 | Governor Morton | 1429 | 1303 | Handy & Everett | New York
|
1852 | Bk Pathfinder | 373 | | Ogden & Haynes | San Francisco
|
1852-12-29 | Archer | 1095 | 905 | Crocker & Warren | New York
|
1853-03-26 | Mischief | 561 | | W.H. Merrill & Capt. Martin Townsend | New York
|
1853-08-04 | Skylark | 1209 | | Crocker & Warren | New York
|
Swansea
Mason Barney
Launched | Name | OM | NM | Owner | Port
|
---|
1853 | Sparkling Wave | 655 | | Eben H. Balch | Boston |
- OM:
- Old measurement.
- NM:
- New measurement.
References:
Updated 2000-01-08 by
Lars Bruzelius
Sjöhistoriska Samfundet |
The Maritime History Virtual Archives |
Ships |
American clipper ship builders |
Search.
Copyright © 1999 Lars Bruzelius.