Year | Name | Type | Location |
---|---|---|---|
1627 | Wasa | 64-gun ship | Stockholm, Sweden. |
1765 | HMS Victory | 100-gun ship | Portsmouth, Great Britain |
1797 | USS Constitution | frigate | Boston, MA, USA. |
1817 | HMS Trincomalee | frigate | West Hartlepool [?], Great Britain |
1824 | HMS Unicorn | frigate | Dundee, Great Britain |
1841 | Charles W Morgan | whaling ship | Mystic Harbour, CT, USA. |
1842 | Dom Fernando II e Gloria | frigate | Lisbon, Portugal |
1853 | Edwin Fox | full-rigged ship | Picton, New Zealand |
1855 | USS Constellation | sloop-of-war | Baltimore, MD, USA. |
1860 | Jylland | steam frigate | Ebeltoft, Denmark. |
1860 | HMS Warrior | steam frigate | Portsmouth, Great Britain |
1863 | Star of India ex Euterpe | full-rigged ship | San Diego, CA, USA. |
1864 | Carrick ex City of Adelaide | full-rigged ship | Glasgow, Great Britain |
1869 | Cutty Sark | tea-clipper | Greenwich, Great Britain |
1874 | James Craig ex Clan MacLeod | barque | Sydney, Australia. |
1877 | Elissa | three-masted barque | Houston, TX, USA. |
1878 | Falls of Clyde | four-masted ship | Honolulu, HI, USA |
1882 | Joseph Conrad ex Georg Stage | full-rigged ship | Mystic, CT, USA |
1885 | Polly Woodside | barque | Melbourne, Australia |
1885 | Wavertree ex Southgate | full-rigged ship | New York, USA |
1886 | Balclutha | full-rigged ship | San Francisco, USA |
1887 | Sigyn | barque | Åbo, Finland |
1888 | af Chapman ex Dunboyne | full-rigged ship | Stockholm, Sweden |
1896 | Belem | barque | Paris, France |
1896 | Glenlee | barque | Glasgow, Scotland |
1896 | Rickmer Rickmers | barque | Hamburg, Germany |
1897 | Najaden | full-rigged ship | Halmstad, Sweden |
1897 | Presidente Sarmiento | full-rigged ship | Buenos Ayres, Argentina |
1899 | Jarramas | full-rigged ship | Karlskrona, Sweden |
1901 | Discovery | barque | Dundee, Scotland |
1901 | Duchesse Anne ex Grossherzogin Elizabeth | full-rigged ship | Dunkerque, France |
1901 | Gazela of Philadelphia | barquentine | USA |
1902 | Suomen Joutsen ex Laënnec | full-rigged ship | Åbo, Finland |
1903 | Pommern ex Mneme | four-masted barque | Mariehamn, Åland |
1904 | Moshulu ex Kurt | four-masted barque | New York, USA |
1907 | Viking | four-masted barque | Göteborg, Sweden |
1909 | Dar Pomorza ex Prinzess Eitel Friedrich | full-rigged ship | Gdynia, Polen |
1909 | Unyo Maru | barque | Tokyo, Japan |
1911 | Passat | four-masted barque | Travemünde, Germany |
1911 | Peking | four-masted barque | New York, USA |
1914 | Staatsraad Lehmkuhl ex Grossherzog Friedrich August | barque | Norway |
1919 | Seute Deern ex Elizabeth Bandi | barque | Bremerhaven, Germany |
1921 | Ebe | brigantine | Milan, Italy |
1921 | Sedov ex Magdalene Vinnen | four-masted barque | Russia |
1926 | Krusenstern ex Padua | four-masted barque | Kaliningrad, Russia. |
1927 | Schulschiff Deutschland | full-rigged ship | Bremen, Germany |
1927 | Sørlandet | full-rigged ship | Norway |
1930 | Kaiwo Maru | four-masted barque | Japan |
1930 | Nippon Maru | four-masted barque | Japan |
1931 | Amerigo Vespucci | full-rigged ship | Italy |
1931 | Sea Cloud of Cayman ex Hussar | four-masted barque | Malta |
1932 | Danmark | full-rigged ship | Denmark |
1932 | Mercator | barquentine | Belgium |
1933 | Tovaritsch ex Gorch Fock | three-masted barque | Kherson, Ukraine. |
1934 | Palinuro ex Commandant Louis Richard | barquentine | Italy |
1935 | Georg Stage | full-rigged ship | Denmark |
1936 | Eagle ex Horst Vessel | three-masted barque | USA |
1937 | Christian Radich | full-rigged ship | Norway |
1937 | Sagres ex Albert Leo Schlageter | three-masted barque | Portugal |
1938 | Mircea | three-masted barque | Romania |
1951 | Grief ex Wilhelm Piek | brigantine | Germany |
1952 | Esmeralda | four-masted barquentine | Chile |
1953 | Dewaruci | three-masted barquentine | Indonesia |
1956 | Libertad | full-rigged ship | Argentina |
1958 | Gorch Fock | three-masted barque | Germany |
1968 | Gloria | three-masted barque | Colombia |
1979 | Simon Bolivar | three-masted barque | Venezuela |
1981 | Dar Mlodziezy | full-rigged ship | Poland |
1982 | Cuauhtemoc | barque | Mexico |
1984 | Nippon Maru | four-masted barque | Japan |
1987 | Druzhba | full-rigged ship | Ukraine |
1988 | Mir | full-rigged ship | Russia |
1989 | Kaiwo Maru | four-masted barque | Japan |
1989 | Khersones | full-rigged ship | Ukraine |
1989 | Pallada | full-rigged ship | Russia |
1991 | Nadezhda | full-rigged ship | Russia |
Updated 2002-10-03 by Lars Bruzelius.
Sjöhistoriska Samfundet | The Maritime History Virtual Archives | Ships | Search.
Copyright © 1999 Lars Bruzelius.