Clipper Ships Built in the United States.
New York
Greenpoint
Lupton
Launched | Name | OM | NM | Owner | Port
|
---|
1855 | Bk [?] Black Sea | 791 | | French & Meincke / French & Meincke | New York
|
Wm. Perine
Launched | Name | OM | NM | Owner | Port
|
---|
1854 | Francis A. Palmer | 1425 | | E.D. Hurlburt & Co. | New York
|
Pine & Davis
Launched | Name | OM | NM | Owner | Port
|
---|
1865-01-27 | Blue Jacket | 1339 | | Charles R. Green | New York
|
Eckford Webb
Launched | Name | OM | NM | Owner | Port
|
---|
1854-06-03 | Sting Ray | 985 | | Wakeman & Dimon | New York
|
Kingston
Builder unknown
Launched | Name | OM | NM | Owner | Port
|
---|
1852 | Bk Messenger Bird | 419 | | Francis Danielson | Boston
|
New York
Abraham C. Bell
Launched | Name | OM | NM | Owner | Port
|
---|
1852 | Jacob Bell | 1381 | | A.A. Low & Brothers | New York
|
1853-04-30 | North Wind | 1041 | | Grinell, Minturn & Co. | New York
|
1853-08-25 | San Francisco | 1307 | | Rick & Elam and Thomas Wardle | New York
|
1854-11-22 | Adelaide | 1831 | | Thomas Wardle | New York
|
Jacob Bell
Launched | Name | OM | NM | Owner | Port
|
---|
1849 | Oriental | 1003 | | A.A. Low & Brother | New York
|
1850 | White Squall | 1119 | | William Platt & Son | Philadelphia
|
1851-08-12 | Trade Wind | 2030 2045 | | Booth & Edgar and William Platt & Son | Philadelphia
|
1852-04-22 | Messenger | 1351 | 1026 | Slate & Co. | New York
|
1852-11-12 | Jacob Bell | 1381
|
Brown & Bell
Launched | Name | OM | NM | Owner | Port
|
---|
1844 | Houqua | 581 | | A.A. Low & Brother | New York
|
1847 | Samuel Russell | 957 | 752 | A.A. Low & Brother | New York
|
S.G. Bogert
Launched | Name | OM | NM | Owner | Port
|
---|
1855 | Bk Zephyr | 534 | | Chamberlain & Phelps | New York
|
Thomas Collyer
Launched | Name | OM | NM | Owner | Port
|
---|
1853-10-11 | Panama | 1139 | 867 | N.L. & G. Griswold | New York
|
1856 | Bk Roebuck | 456 | | Reynolds & Cushman | New York
|
1857 | Bk Dawn | 387 | | George Savory, et al. | New York
|
Roosevelt & Joyce
Launched | Name | OM | NM | Owner | Port
|
---|
1852-12-20 1853 [?] | Rapid | 1115 | | James Bishop & Co. | New York
|
1853-10-08 | David Brown | 1717 | | A.A. Low & Brother | New York
|
1854 | Monarch of the Seas | 1971 | | Lawrence Giles & Co. | New York
|
1855 | Titan | 1985 | | Daniel C. Bacon | Boston
|
1856 | Bk Fairy | 629 | | Gordon Talbot & Co. | New York
|
1856 | Glad Tidings | 898 | | William Nelson & Son | New York
|
1857 | Hotspur | 862 | | Frank Hathaway et al. | New Bedford
|
Smith & Dimon
Launched | Name | OM | NM | Owner | Port
|
---|
1845-01-22 | Rainbow | 757 | | Howland & Aspinwall | New York
|
1846 | Sea Witch | 907 | | Howland & Aspinwall | New York
|
1850 | Nicholas I | 596 | | Richard M. Weston, Robt. C. Goodhue et al. | New York
|
1850 | Universe | 1297 | | Williams & Guion's Liverpool Line |
|
1850-06-15 | Mandarin | 776 | | Goodhue & Co. | New York
|
William H. Webb
Launched | Name | OM | NM | Owner | Port
|
---|
1850-06-10 | Celestial | 860 | | Bucklin & Crane | New York
|
1851-01-21 | Gazelle | 1244 | | Taylor & Merrill | New York
|
1851-05-24 | Challenge | 2006 | | N.L. & G. Griswold | New York
|
1851-07-10 | Comet | 1836 | | Bucklin & Crane | New York
|
1851-08-06 | Invincible | 1769 | 1325 | James W. Phillips | New York
|
1851-09-20 | Sword Fish | 1036 | | Barclay & Livingston | New York
|
1852-07-24 | Australia | 1447 | | Williams & Guion | New York
|
1852-09-09 | Flying Dutchman | 1257 | | George Danies, et al. | New York
|
1853 | Bk Snap Dragon | 619 | | Wakeman, Dimon & Co. | New York
|
1853-04-30 | Young America | 1961 | 1439 | George B. Daniels | New York
|
1853-06-23 | Flyaway | 1274 | | Schiff Brothers & Co. | New York
|
1856-11 | Intrepid | 1173 | | Bucklin & Crane | New York
|
1856-10-15 | Uncowah | 988 | | Wakeman, Dimon & Co. | New York
|
1856-12-29 | Black Hawk | 1109 1175 | 1059 | Bucklin & Crane | New York
|
Aaron Westervelt
Launched | Name | OM | NM | Owner | Port
|
---|
1851 | Aramingo | 716 760 | 729 | Chamberlain & Phelps | New York
|
Daniel & Aaron Westervelt
Launched | Name | OM | NM | Owner | Port
|
---|
1853-06-21 | Sweepstakes | 1735 | | Chambers & Heiser | New York
|
Jacob A. Westervelt
Launched | Name | OM | NM | Owner | Port
|
---|
1851-02-09 | Eureka | 1041 | | Chambers & Heiser | New York
|
1851-07-12 | Golden Gate | 1349 1341 | | Chambers & Heiser | New York
|
1852-01-10 1853 [?] | Golden State | 1363 | 944 | A.A. Low & Brother | New York
|
1852-08-04 | Golden City | 810 | | Chambers & Heiser | New York
|
1852-10-09 | Contest | 1098 | | A.A. Low & Brother | New York
|
1853 | Kathay | 1438 | | Goodhue & Co. | New York
|
Westervelt & Sons
Launched | Name | OM | NM | Owner | Port
|
---|
1853-01-15 | Resolute | 786 | 622 | A.A. Low & Brother | New York
|
Westervelt & Mackay
Launched | Name | OM | NM | Owner | Port
|
---|
1851 | Mercury | 1351 | | Boyd & Hinckin's Line of Havre packets | New York
|
1851-02-05 | N.B. Palmer | 1399 | 1124 | A.A. Low & Brother | New York
|
1851-06-20 | Hornet | 1426 | | Chamberlain & Phelps | New York
|
Sag Harbor
Builder unknown
Launched | Name | OM | NM | Owner | Port
|
---|
1852 | Bk Storm | 545 | | Slate, Gardner & Howell | New York
|
Willets & Bishop
Launched | Name | OM | NM | Owner | Port
|
---|
1852 | Line Gale | 536 | | |
|
Williamsburg
Per[r]ine, Patterson & Stack
Launched | Name | OM | NM | Owner | Port
|
---|
1851-01-04 | Ino | 895 | 673 | Sif[f]kin & Ironside | New York
|
1851-05-03 | Eagle | 1296 | | Harbeck & Co. | New York
|
1851-10 | John Stuart | 1653 | | Benjamin A. Mumford, James Smith et al. | New York
|
1852-03-27 | Antelope | 1186 | 1055 | Henry Harbeck & Co. | New York
|
1853 | Bk Flying Cloud | 350 | | H. Harbeck & Co. | New York
|
1853 | Wide Awake | 758 | | Siffkin & Ironsides | New York
|
George Steers
Launched | Name | OM | NM | Owner | Port
|
---|
1854-10-07 | Sunny South | 776 703 | | Napier, Johnson & Co. | New York
|
Jabez Williams
Launched | Name | OM | NM | Owner | Port
|
---|
1850 | Eclipse | 1223 | | Geo. Buckley et al. | New York
|
1850 | Extreme | 1225 | | Thomas Wardle and Booth & Edgar | New York
|
1852-01 | Tornado | 1802 | | W.T. Frost & Co. and Benjamin A. Mumford | New York
|
1852-12-04 | Simoon | 1436 | | Benjamin A. Mumford & Co. | New York
|
- OM:
- Old measurement.
- NM:
- New measurement.
References:
Updated 1999-07-13 by
Lars Bruzelius
Sjöhistoriska Samfundet | The Maritime History Virtual Archives |
Ships |
American clipper ship builders |
Search.
Copyright © 1999 Lars Bruzelius.