Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
1911-1927 | HMAS Tingira ex Sobraon | 1866 | 2131 | comp. | ship |
1911-1916 | John Murray ex Loch Ryan | 1877 | 1207 | iron | barque |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
Presidente Sarmiento | 1897 | ship | |||
1956-date | Libertad | 1956 | steel | ship |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
1904-1906 | Comte de Smet de Naeyer | 1904 | 3003 DWT | steel | ship |
1906-1934 | Comte de Smet de Naeyer ex Linlithgowshire ex Jeanie Landles | 1877 | 1357 | iron | ship |
1907 | R.C. Rickmers | 1906 | 5548 | steel | five-masted barque |
1908-1932 | L'Avenir | 1908 | 2074 | steel | four-masted barque |
1932- | Mercator | 1932 | steel | barquentine |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
1922-1928 | Almirante Saldanha ex Mearim ex Henriette ex Sylphide ex Dovenby Hall | 1885 | 2066 | iron | ship |
1933- | Almirante Saldanha | 1933 | 3315 disp. | steel | barquentine |
1945- | Gunabara ex Albert Leo Schlageter | 1937 | ___ | steel | barque |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
1898- | General Baquedano | 1898 | 2500 disp. | aux. barque | |
1941-1945 | Lautaro ex Priwall | 1918 | 3205 | steel | four-masted barque |
1952-date | Esmeralda | 1952 | steel | four-masted barquentine |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
1968-date | Gloria | 1968 | steel | barque |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
1876-1926 | Ingolf | 1876 | aux. barque | ||
1899-1901 | Hvalfisken | 1801 | 211 | wood | brig |
1907-1929 | Viking | 1907 | 2959 | steel | four-masted barque |
1921-1928 | København | 1921 | 3329 | steel | five-masted barque |
1882-1934 | Georg Stage | 1882 | 203 | iron | ship |
1934-date | Georg Stage | 1934 | steel | ship | |
1932-date | Danmark | 1932 | steel |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
1930- | El Faroukieh ex El Kahira ex Adriatico ex Cape Finisterre | 1874 | 935 | iron | barque |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
1907-1934 | Favell | 1895 | 1334 | steel | barque |
1910-1917 | Fennia ex Goodrich | 1892 | 2262 | steel | four-masted barque |
1930-date | Suomen Joutsen ex Oldenburg ex Laënnec | 1902 | 2299 | steel | ship |
1925-1927 | Champigny ex Champigny | 1902 | 3112 | steel | four-masted barque |
1911-1925 | Glenard | 1893 | 1814 | iron | barque |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
c1922-1927 | Richelieu ex Pola | 1916 | 3100 | steel | four-masted barque |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
Prinzess Eitel Friedrich | |||||
Grossherzogin Elisabeth | |||||
Niobe | |||||
1923-1931 | Oldenburg ex Laënnec | 1902 | 2299 | steel | ship |
1923- | Henriette ex Marechal de Castries | ||||
1927-date | Schulschiff Deutschland | 1927 | |||
1930-1945 | Gorch Fock | 1930 | three-masted barque | ||
1936-1945 | Horst Vessel | 1936 | three-masted barque | ||
1937-1945 | Albert Leo Schlageter | 1937 | three-masted barque | ||
1937-1938 | Admiral Karpfanger ex L'Avenir | 1908 | 2074 | steel | four-masted barque |
1956-1957 | Pamir | 1905 | 3020 | steel | four-masted barque |
1956-1957 | Passat | 1911 | 3091 | steel | four-masted barque |
1899-1913 | Herzogin Sophie Charlotte ex Albert Rickmers | 1894 | 2591 | steel | four-masted barque |
19__-1925 | Hedwig Hemsoth ex Mayotte ex Tamara VI ex Lucy Vinnen ex Alsterfee ex Oranasia | 1892 | 2706 | steel | four-masted barque |
1902-1918 | Herzogin Cecilie | 1902 | 3242 | steel | four-masted barque |
1914-1919 | Grossherzog Friedrich August | 1914 | 1701 | steel | barque |
1921-1936 | Magdalene Vinnen | 1921 | 3476 | steel | four-masted barque |
c1925-1933 | Bremen ex Lisbeth ex René | 1902 | 2464 | steel | barque |
1926-1946 | Padua | 1926 | 3064 | steel | four-masted barque |
1926-1932 | Peking | 1911 | 3100 | steel | four-masted barque |
1928-1929 | Schulschiffe Pommern ex Elfrieda ex Amasis ex Saxon | 1893 | 1637 | steel | barque |
1936-1946 | Kommodore Johnson ex Magdalene Vinnen | 1921 | 3476 | steel | four-masted barque |
1937-1938 | Admiral Karpfanger ex L'Avenir | 1908 | 2074 | steel | four-masted barque |
1938-1940 | Seute Deern ex Bandi ex Elisabeth Bandi | 1919 | 814 | wood | barque |
1951- | Wilhelm Pieck | 1951 | 200 displ | steel | bgn |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
1906-1916 | Port Jackson | 1882 | 2212 | iron | four-masted ship |
1907-1916 | Mersey | 1894 | 1814 | steel | ship |
1910-1918 | Medway ex Ama Begoñakoa | 1902 | 2516 | steel | four-masted barque |
1934-1936 | Joseph Conrad ex Georg Stage | 1882 | 203 | iron | ship |
1874-1914 | Polly | 1864 | 88 | wood | bgn |
1880-1899 | Cumbria ex Glaucus | 1851 | 270 | wood | brig |
c1895- | Steadfast ex Adeona | 1878 | wood | bgn | |
1899-1923 | Selene | 1873 | 270 | comp. | bgn |
1902-1914 | James J. Bibby | 1902 | iron | brigantine | |
1920-1929 | Garthpool ex Jutepolis | 1891 | 2842 | steel | four-masted barque |
1920-1923 | Lady of Avenel | 1874 | bgn | ||
1930-1938 | Lady Quirk ex Raymond | 1876 | 118 | wood | barquentine |
1933-19__ | Arethusa ex Peking | 1911 | 3100 | steel | four-masted barque |
____-____ | Wave | barque |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
1927- | Ares | 1927 | 1870 displ | steel | aux. barquen |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
1952- | Dewarutji | 1952 | steel | aux. barquen |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
1931-date | Amerigo Vespucci | 1931 | steel | ship | |
1928-1945 | Christoforo Colombo | 1931 | steel | ship | |
1951- | Giorgio Cini ex Fantome II ex Belem | 1896 | 528 | steel | barquentine |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
1874-____ | Meiji Maru | 1874 | iron | ship | |
1909-____ | Unyo Maru | 1909 | barque | ||
1904 | Taisei Maru | 1904 | steel | four-masted barque | |
1909- | Unyo Maru | 1909 | 448 | steel | aux. barque |
1924- | Shintoku Maru | 1924 | 2518 | steel | 4-m aux. bqn |
1930-c1984 | Kaiwo Maru | 1930 | eteel | four-masted barque | |
1930-c1989 | Nippon Maru | 1930 | steel | four-masted barque | |
1984-date | Nippon Maru | 1984 | steel | four-masted barque | |
1989-date | Kaiwo Maru | 1989 | steel | four-masted barque |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
(1998) | Cuauhtemoc | steel | barque |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
1849-1861 | Dordrecht | wood | |||
1861-1871 | Venus | wood | brig | ||
1871-1883 | Ajax | corvette | |||
1883-1913 | Zeehond | wood | brig | ||
1913-1941 | Pollux | wood | brig | ||
1941-date | Pollux | barque |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
1905-1921 | Amokura ex HMS Sparrow | 1889 | barquentine | ||
1943-1949 | Pamir | 1905 | 3020 | steel | four-masted barque |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
1877-1901 | Christiania | 1874 | 557 | wood | barque |
1890-1902 | Bjørgvin ex Karlskrona | 1853 | 270 | wood | barque |
1899-1914 | Tordenskjold | 1860 | wood | brig | |
1901-1938 | Statsraad Erichsen | 1858 | 119 | wood | brig |
1904-1923 | Alfen | 1857 | ____ | wood | barque |
1923-date | Statsraad Lehmkuhl ex Grossherzog Friedrich August | 1914 | 1701 | steel | barque |
1925-1939 | Tordenskjold ex Ludvig Bramson ex Fanny | 1905 | 255 | wood | barque |
1927-date | Sørlandet | 1927 | steel | ||
1937-date | Christian Radich | 1937 | 696 | steel | ship |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
1919-1926 | Omega ex Drumcliff | 1887 | 2471 | steel | four-masted barque |
1922-19__ | Contramaestre Duenas ex Hebe ex Vortigern | 1891 | 2529 | steel | four-masted barque |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
1921-1929 | Llow ex Nest ex Lucco ex Chinsura | 1869 | 1266 | iron | barque |
1929 | Dar Pomorza ex Colbert ex Prinzess Eitel Friedrich | 1909 | steel | ship | |
19__ | Dar Mlodziezy | 19__ | steel | ship |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
1896-1912 | Pero D'Alemquer ex Thomas Stephens | 1869 | 1528 | comp. | ship |
1896-1907 | Pedro Nunes ex Thermopylae | 1868 | 991 | comp. | barque |
1924- | Sagres ex Flores ex Max Rickmer Rickmers | 1896 | 1980 | steel | barque |
19__-date | Sagres ex Guanabara ex Albert Leo Schlageter | 1937 | steel | three-masted barque |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
1882-1938 | Mircea | 1882 | 345 | aux. brig | |
1938 | Mircea | 1938 | steel | barque |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
1919-c1946 | Tovaritsch ex Lauriston | 1892 | 2301 | iron | four-masted barque |
1945-date | Tovaritsch ex Gorch Fock | 1930 | steel | three-masted barque | |
1945-date | Sedov ex Kommodore Johnsen ex Magdalene Vinnen | 1921 | 3476 | steel | four-masted barque |
1945-date | Krusenstern ex Padua | 1926 | 3046 | steel | four-masted barque |
(1998) | Nadezdha | steel | ship | ||
(1998) | Pallada | steel | ship |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
1941-c1945 | Lawhill | 1892 | 2942 | steel | four-masted barque |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
1922-1992 | Galathea ex Clarastella ex Islamount ex Glenlee | 1896 | 1490 | steel | three-masted barque |
1927-date | Juan Sebastián Elcano | 1927 | steel | four-masted barkentine |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
1838-1850 | Magnus Stenbock | wood | brig | ||
1840-1842 | Oscar | wood | brig | ||
1850- | Glommen | wood | brig | ||
1877-1944 | Falken | 1877 | 115 | wood | brig |
1849-1878 | Carl Johan | 1839 | wood | brig | |
1879-1911 | Abraham Rydberg | 1879 | wood | ship | |
c1881-1919 | Benjamin ex Clemens Florentinus ex Lizzie | 1862 | 298 | wood | brig |
1897- | HMS Najaden | 1897 | wood | ship | |
1899- | HMS Jarramas | 1899 | iron | ship | |
1901-1911 | Tropic ex Stjørn | 1892 | 1580 | steel | barque |
c1902-1914 | Trifolium ex Lord Clyde | 1875 | 591 | iron | barque |
1905-1914/1923 | Svithiod ex Routenburn | 1881 | 1997 tons | iron | four-masted barque |
1912-1913 | Abraham ex Abraham Rydberg | 1879 | wood | ship | |
1912-1928 | Abraham Rydberg | 1912 | 262 | steel | full-rigged ship |
1915-1923 | G.D. Kennedy ex Dunboyne | 1888 | 1332 | iron | fullrigged ship |
1920-1925 | Manhem ex Geysir ex David d'Angers | 1901 | 2022 | steel | full-rigged ship |
1922-1937 | C.B. Pedersen ex Suecia ex Ferm ex Emanuele Accame | 1891 | 2142 | steel | four-masted barque |
1923-1932 | Beatrice ex Svithiod ex Routenburn | 1881 | 1997 tons | iron | four-masted barque |
1923-1934 | HMS af Chapman ex G.D. Kennedy ex Dunboyne | 1888 | 1332 | iron | fullrigged ship |
1930-1942 | Abraham Rydberg ex Star of Greenland ex Hawaiian Isles | 1892 | 1944 | steel | four-masted barque |
1946-1955 | Sunbeam | 1929 | 505 | steel | three-masted schooner |
1947-date | HMS Falken | 1947 | steel | two-masted schooner | |
1947-date | HMS Gladan | 1947 | steel | two-masted schooner | |
1955-1965 | Flying Clipper ex Sunbeam | 1929 | 505 | steel | three-masted schooner |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
1988-date | Khersones | 1988 | steel | ship |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
Saratoga | |||||
1878-1907 | Salmon P. Chase | 1878 | wood | barque | |
1892-1909 | Enterprise | 1892 | 1375 | wood | aux. barque |
1897-1916 | Chesapeake | 1897 | 968 | steel | barque |
1904-1946 | Cumberland | 1904 | c1800 disp | barquentine | |
1907- | Adams | 1875 | ____ | wood | barque |
1909- | Newport | 1896 | 1010 disp. | comp. | barquentine |
1909-1917 | Ranger | 1876 | 1261 disp. | iron | aux. barque |
1917-1918 | Rockport ex Ranger | 1876 | 1261 disp. | iron | aux. barque |
1918-1941 | Nantucket ex Rockport ex Ranger | 1876 | 1261 disp. | iron | aux. barque |
1921-1939 | Annapolis | 1897 | 1010 disp. | comp. | barquentine |
1932-1937 | Marsala ex City of Vicksburg | 1919 | wood | five-masted barquentine | |
1939-1945 | Seven Seas ex Abraham Rydberg | 1912 | 262 | steel | ship |
1939-1946 | Joseph Conrad ex Georg Stage | 1882 | 203 | iron | ship |
1941-1942 | Bay State ex Nantucket ex Rockport ex Ranger | 1876 | 1261 disp. | iron | aux. barque |
1942-1943 | Emery Rice ex Bay State ex Nantucket ex Rockport ex Ranger | 1876 | 1261 disp. | iron | aux. barque |
1945-date | Eagle ex Horst Vessel | 1936 | steel | barque |
Years | Name | Built | GRT | Material | Type |
---|---|---|---|---|---|
1908- | Vila Velebrita | 1908 | 264 | steel | aux. bgn |
Updated 1998-07-02 by Lars Bruzelius
Sjöhistoriska Samfundet | The Maritime History Virtual Archives | Ships.
Copyright © 1998 Lars Bruzelius.