Sailed. | Name. | Where Built. | Tons. | Arrived. | Days Passage. | ||||
---|---|---|---|---|---|---|---|---|---|
... | Total. | Sailing Time. | Remarks | ||||||
1850. | 1850.
| ||||||||
Jan. | 18 | Sam. Russel | New-York | 920 | May | 6 | 108 | 108 | |
March | 14 | Howqua | " | 539 | July | 23 | 131 | 131 | |
April | 14 | Sea Witch | " | 902 | " | 24 | 101 | 97 | |
May | 26 | Memnon | " | 1,000 | Sept. | 27 | 124 | 124 | |
July | 18 | Celestial | " | 900 | Oct. | 30 | 104 | 104 | |
" | 24 | Mandarin | " | 775 | Nov. | 29 | 128 | 128 | |
... | 1851. | ||||||||
Sept. | 5 | White Squall | " | 1,119 | Jan. | 8 | 125 | 118 | |
Dec. | 7 | S. Appleton | East Boston | 782 | April | 11 | 125 | 125 | |
" | 13 | Surprise | Boston | 1,261 | March | 19 | 96 | 96 | |
" | 15 | Sea Nymphe | Baltimore | 540 | May | 21 | 157 | 157 | |
1851. | |||||||||
Jan. | 11 | Sea Serpent | Portsmouth | 1,402 | " | 17 | 126 | 118 | |
" | 11 | B. Ira Hayne | " | 450 | " | 18 | 127 | 127 | |
" | 15 | Eclipse | New-York | 1,223 | " | 20 | 125 | 125 | |
" | 30 | Stag Hound | Boston | 1,535 | " | 25 | 115 | 111 | Lost topmasts |
March | 4 | Gazelle | New-York | 1,244 | July | 17 | 155 | 155 | |
" | 12 | Ino | " | 895 | " | 24 | 134 | 134 | |
" | 23 | Architect | Baltimore | 650 | " | 30 | 129 | 116 | |
" | 29 | Witchcraft | East Boston | 1,250 | Aug. | 11 | 135 | 103 | Lost spars. |
April | 3 | Game Cock | Boston | 1,400 | Oct. | 5 | 185 | 128 | Lost masts. |
" | 26 | Eureka | New-York | 1,041 | " | 17 | 174 | 174 | |
May | 6 | N.B. Palmer | " | 1,490 | Aug. | 21 | 107 | 107 | |
June | 2 | Flying Cloud | Boston | 1,783 | " | 31 | 90 | 90 | |
July | 9 | Eagle | New-York | 1,296 | Nov. | 18 | 132 | 132 | |
" | 11 | Telegraph | Boston | 1,068 | " | 15 | 127 | 127 | |
" | 12 | Challenge | New-York | 2,007 | Oct. | 29 | 109 | 109 | |
Aug. | 1 | Sea Witch | " | 902 | Nov. | 20 | 111 | 111 | |
". | 2 | Typhoon | Portsmouth | 1,500 | " | 18 | 108 | 108 | |
" | 21 | Hornet | New-York | 1,426 | Jan. | 23 | 155 | 155 | |
Oct. | 1 | Comet | " | 1,836 | " | 13 | 104 | 104 | |
" | 2 | Trade Wind | " | 2,030 | Feb. | 1 | 122 | 122 | |
" | 13 | Golden Gate | " | 1,349 | " | 5 | 115 | 115 | |
" | 13 | Wild Pigeon | Portsmouth | 997 | Jan. | 28 | 107 | 107 | |
" | 31 | Celestial | New-York | 900 | Feb. | 19 | 109 | 109 | |
Nov. | 9 | Sword Fish | " | 1,035 | " | 10 | 93 | 93 | |
Dec. | 17 | Hurricane | " | 1,608 | April | 15 | 120 | 120 | |
" | 20 | Invincible | " | 1,769 | " | 13 | 115 | 115 | |
1852. | |||||||||
Jan. | 3 | Eclipse | " | 1,223 | " | 22 | 110 | 109 | |
Feb. | 2 | Kate Hays | Eastport | 750 | July | 5 | 154 | 154 | |
" | 21 | Tornado | New-York | 1,820 | " | 1 | 131 | 131 | |
March | 2 | Sea Nymph | Baltimore | 537 | " | 4 | 124 | 124 | |
" | 1 | Stag-Hound | Boston | 1,535 | " | 4 | 125 | 125 | |
" | 9 | Sea Serpent | Portsmouth | 1,402 | June | 30 | 113 | 113 | |
" | 12 | Gov. Morton | Boston | 1,430 | July | 15 | 125 | 125 | |
" | 18 | Ino | New-York | 895 | " | 12 | 116 | 111 | |
April | 9 | White Squall | " | 1,119 | " | __ | 111 | 111 | |
" | 14 | Atalanta | Baltimore | 1,289 | Sept. | 3 | 142 | 142 | |
May | 8 | Antelope | New-York | 1,188 | Oct. | 10 | 155 | 155 | |
" | 14 | Flying Cloud | Boston | 1,783 | Sept. | 6 | 115 | 115 | |
" | 18 | Gazelle | New-York | 1,244 | Oct. | 1 | 136 | 136 | |
" | 22 | N.B. Palmer | " | 1,490 | Sept. | 30 | 131 | 127 | |
June | 1 | Union | Baltimore | 1,012 | " | 28 | 119 | 119 | |
" | 1 | Messenger | New-York | 1,351 | Oct. | 3 | 124 | 124 | |
June | 8 | Racer | Portsmouth | 1,600 | " | 19 | 133 | 133 | |
" | 12 | Grey-Hound | Baltimore | 536 | " | 20 | 130 | 130 | |
" | 22 | Eureka | New-York | 1,041 | Nov. | 7 | 138 | 138 | |
July | 13 | Manadrin | " | 775 | " | 5 | 115 | 115 | |
" | 22 | Warner | East Boston | 500 | Dec. | 19 | 150 | 150 | |
Aug. | 4 | Son of Seas | Boston | 2,421 | Nov. | 15 | 103 | 103 | |
" | 12 | S. Russel | New-York | 920 | Dec. | 9 | 119 | 119 | |
" | 13 | R.B. Forbes | Boston | 758 | " | 20 | 129 | 129 | |
" | 22 | Sea Witch | New-York | 902 | " | [?] | 109 | 109 | |
" | 25 | Syren | Boston | 1,005 | " | 23 | 120 | 120 |
Name. | Where from. | Where to. | Time. | Country. | Remarks |
---|---|---|---|---|---|
Challenge | Canton | Deal | 105 | American | |
Surprise | do. | do. | 106 | do. | |
Chrysolite | do. | Liverpool | 106 | British | |
Stormaway | do. | Deal | 109 | do. | |
Race-Horse | Canton | Liverpool | 125 | American | |
Nightingale | Shanghai | Deal | 110 | do. | |
Challenger | do. | Liverpool | 113 | British | |
Red Jacket | New-York | do. | 13 1-24 | American | Sailed 3,392. Best time in one day 413. |
North'n Light | San Francisco | New-York | 75 5 | do. | Built by Briggs, S. Bos'n. |
Surprise | Canton | London | 107 | ||
Challenge | do. | do. | 106 | ||
Nightingale | do. | do. | 99 |
Name. | Where from. | Where to. | Time. | Remarks |
---|---|---|---|---|
Sea Witch | New-York | San Fran'co | 99 | |
Celestial | do. | do. | 106 | |
Sam. Russel | do. | do. | 109 | |
Son of Seas | do. | Liverpool | 13 19-24 | Greatest run 344. Wind blowing from N. |
Transcribed by Lars Bruzelius
Sjöhistoriska Samfundet | The Maritime History Virtual Archives | Maritime History | Search.
Copyright © 2000 Lars Bruzelius.