Years | Name | Built | NRT | Type |
---|---|---|---|---|
1862-1863 | Gazelle | 1862 | 335 | iron steam ship |
1863-1871 | Yang-tsze | 1863 | 688 | composite ship |
1864-1866 | Heversham | 1856 | 489 | wooden barque |
1865-1868 | Challenger | 1852 | 650 | wooden ship |
1865-1870 | Fusi Yama | 1865 | 556 | composite barque |
1867-1878 | The Sir Jamsetjee Family | 1863 | 1049 | wooden ship |
1868-1881 | Omba | 1868 | 836 | composite ship |
1869-1885 | Miako | 1869 | 516 | composite barque |
1869-1885 | Osaka | 1869 | 527 | composite barque |
1869-1886 | Wylo | 1869 | 799 | composite ship |
1872-1875 | Eastern Star | 1866 | 340 | wooden barque |
1872-1884 | Elmstone | 1866 | 698 | composite barque |
1872-1889 | Hope | 1867 | 454 | iron barque |
1873-1885 | John C. Munro | 1862 | 613 | iron ship |
1873-1885 | Lothair | 1870 | 794 | composite ship |
1874-1885 | Agnes Muir | 1869 | 851 | iron ship |
1874 | Maju | 1874 | 918 | iron ship |
1875-1885 | Kaisow | 1868 | 795 | composite ship |
1875-1886 | Lucia ex Maria Fidelia | 1868 | 640 | composite barque |
1877-1879 | Mabel Young | 1877 | 1016 | iron barque |
Updated 1997-05-19 by Lars Bruzelius
Sjöhistoriska Samfundet | The Maritime History Virtual Archives.
Copyright © 1997 Lars Bruzelius.