Years | Name | Built | NRT | Material | Type |
---|---|---|---|---|---|
1875-1883 | True Blue | 1869 | 498 | iron | full-rigged ship |
1880-1883 | Themis | 1863 | 244 | iron | brigg |
1880-1901 | Frithiof | 1880 | 547 | iron | barque |
1881-1909 | August | 1881 | 570 | iron | barque |
1889-1896 | Accrington ex François Arago | 1855 | 1831 | iron | full-rigged ship |
1889-1901 | Blenheim | 1869 | 545 | iron | barque |
1890-1892 | Ida ex Abbey Town | 1875 | 734 | iron | barque |
1890-1901 | Anna Sofia ex Emil Julius ex Claudine | 1862 | 476 | iron | barque |
1891-1895 | Caitloch | 1874 | 1264 | iron | full-rigged ship |
1891-1901 | British Envoy | 1866 | 1228 | iron | barque |
1891-1908 | Halvar | 1891 | 861 | steel | barque |
1892-1894 | Erato | 1864 | 1193 | iron | barque |
1892-1899 | Havilah | 1868 | 448 | iron | barque |
1892-1900 | Robert MacKenzie ex Emilie ex Robert MacKenzie | 1860 | 722 | iron | barque |
1892-1901 | Lady Lina ex Cape St Vincent | 1877 | 1422 | iron | full-rigged ship |
1892-1901 | Valentine ex River Clyde | 1864 | 703 | iron | barque |
1892-1907 | Julius Palm ex Elisabeth | 1884 | 800 | iron | barque |
1893-1896 | Nornan ex John C Munro | 1862 | 618 | iron | barque |
1894-1897 | Barunga ex Apelles | 1863 | 987 | iron | barque |
1894-1900 | Hildur ex Maritzburg | 1876 | 399 | iron | barque |
1894-1903 | Hedvig ex Antilles | 1869 | 488 | iron | barque |
1894-1913 | P. Wikström Junior ex Lochinvar | 1876 | 685 | iron | barque |
1895-1901 | Svea ex Port Errol | 1894 | 1785 | steel | full-rigged ship |
1896-1897 | Sirius ex River Boyne | 1867 | 463 | iron | barque |
1896-1899 | Cosmopolita | 1869 | 495 | iron | barque |
1896-1909 | Medea | 1868 | 1066 | iron | barque |
1897-1898 | Sierra Morena | 1875 | 1385 | iron | full-rigged ship |
1897-1902 | Limari | 1867 | 593 | iron | barque |
1898-1902 | Cimbria ex Dunnerdale Cholula | 1867 | 1041 | iron | barque |
1898-1905 | Edwardina ex Leucadia | 1870 | 845 | iron | barque |
1898-1906 | Luke Bruce | 1868 | 295 | iron | barque |
1898-1907 | Elsa ex Palawan | 1869 | 982 | iron | barque |
1898-1908 | Diana | 1880 | 696 | iron | barque |
1898-1908 | Glenlora | 1864 | 706 | iron | barque |
1898-1909 | Dharwar | 1864 | 1271 | iron | full-rigged ship |
1898-1909 | Thessalus | 1874 | 1711 | iron | full-rigged ship |
1898-c1970 | Sten ex Herräng 7 ex Asterion | 1869 | 509 | iron | barque |
1900-1908 | Norrköping ex Runnymeade | 1869 | 670 | iron | barque |
1900-1908 | Trientalis ex Venner ex Pampero | 1864 | 544 | iron | barque |
1901-1908 | Arabella | 1876 | 641 | iron | barque |
1901-1911 | Tropic ex Stjørn | 1892 | 1458 | steel | barque |
1901-19__ | Anders ex Emma Bauer ex Ben More | 1868 | 496 | iron | barque |
1902-1905 | Trichera ex Nanny ex Jane Porter | 1860 | 959 | iron | barque |
1902-1907 | Zealandia | 1869 | 1016 | iron | full-rigged ship |
1902-1907 | Alfhild ex Rockhurst | 1876 | 1400 | iron | barque |
1902-1910 | Clan Macfarlane | 1881 | 1446 | iron | full-rigged ship |
1902-1914 | Trifolium ex Lord Clyde | 1875 | 519 | iron | barque |
1903-1904 | Phos | 1893 | 1545 | steel | full-rigged ship |
1903-1918 | Wanlock | 1875 | 695 | iron | barque |
1904-1908 | Danaë ex Colbert | 1895 | 1419 | steel | full-rigged ship |
1905-1909 | Hanna ex Charlonus ex Sam Mendel | 1861 | 966 | iron | barque |
1905-1932 | Beatrice ex Svithiod ex Routenburn | 1881 | 1876 | iron | four-masted barque |
1910-1920 | Maorilands ex Fulda | 1876 | 820 | iron | full-rigged ship |
1912-1913 | Bellisle ex Canna ex Anne McDonald | 1882 | 429 | iron | barque |
1912-1917 | Bellville ex Fürst Bismarck | 1877 | 968 | iron | barque |
1912-1924 | Janes ex Tomaso Drago ex Charlotte | 1868 | 352 | iron | barque |
1912-1928 | Abraham Rydberg | 1912 | 193 | steel | full-rigged ship |
1912-1929 | Gustaf ex Fjeld ex Elissa | 1877 | 356 | iron | barque |
1913-1916 | Niola ex Times | 1868 | 649 | iron | barque |
1913-1917 | Cordelia | 1867 | 564 | iron | barque |
1914-1915 | Saturnus ex Scottish Hero | 1876 | 800 | iron | barque |
1914-1924 | Tana ex Easterhill | 1878 | 847 | iron | barque |
1915- | af Chapman ex G.D. Kennedy ex Dunboyne | 1888 | 1332 | iron | full-rigged ship |
1915-1915 | Carolina ex Jamacia | 1875 | 611 | iron | barque |
1915-1915 | Dagmar ex Far ex Samaritan | 1891 | 1997 | steel | four-masted barque |
1915-1916 | Senta ex Alfa ex Queen Mab | 1887 | 927 | iron | barque |
1915-1923 | Argo ex Antilope ex Evesham Abbey | 1876 | 1541 | iron | barque |
1915-1923 | Gullmarn ex Magda ex Erbrin ex Loudon Hill | 1887 | 1983 | iron | four-masted barque |
1915-1924 | Bohus ex Bertha | 1892 | 1499 | steel | barque |
1915-1925 | Zaritza ex Grande ex Dunkeld | 1877 | 955 | iron | barque |
1915-1928 | Virgo ex Endymion | 1869 | 699 | iron | barque |
1916-1917 | Hugo Hamilton ex Fingal | 1883 | 2233 | steel | four-masted barque |
1916-1918 | Hofvid ex Cairnsmore | 1884 | 878 | steel | barque |
1916-1918 | Olga ex Andrew Welch | 1888 | 762 | iron | barque |
1916-1924 | Mimosa ex Roald Amundsen ex Quilpue | 1890 | 1286 | steel | barque |
1916-1926 | Tilli ex Nellie> ex Hjertnes | 1891 | 611 | steel | barque |
1916-1937 | C.B. Pedersen ex Svecia ex Elsa Olander ex Ferm ex Emanuele Accame | 1891 | 1843 | steel | four-masted barque |
1917-1923 | Vinga ex Brabloch | 1889 | 1961 | steel | full-rigged ship |
1917-1924 | Transocean ex Puerto Montt ex Cerro Alegre ex Skelmorlie | 1883 | 1430 | iron | full-rigged ship |
1918-1920 | Ernst ex Imperator Alexander II ex Grassendale | 1885 | 1766 | iron | full-rigged ship |
1919-1921 | Eros ex Les Adelphes | 1891 | 1144 | steel | barque |
1919-1921 | Taifun ex Nordstjerne ex Ancon | 1894 | 1338 | steel | barque |
1920-1923 | Durban ex Mary ex Aberlemno | 1876 | 644 | iron | barque |
1920-1925 | Manhem ex Geysir ex David d'Angers | 1901 | 1709 | steel | full-rigged ship |
1921-1924 | Erato | 1890 | 1666 | steel | full-rigged ship |
1921-1924 | Ternan ex Ternen ex Castle Holme | 1875 | 986 | iron | barque |
1921-1925 | Oaklands | 1876 | 894 | iron | barque |
1921-1928 | Virgo ex Closeburn | 1881 | 871 | iron | barque |
1922-1924 | Robert Scrafton | 1891 | 724 | steel | barque |
1930-1942 | Abraham Rydberg ex Star of Greenland ex Hawaiian Isles | 1892 | 1944 | steel | four-masted barque |
Updated 1997-06-04 by Lars Bruzelius
Sjöhistoriska Samfundet | The Maritime History Virtual Archives.
Copyright © 1997 Lars Bruzelius.