Years | Name | Built | NRT | Material | Type |
---|---|---|---|---|---|
1894-1894 | Theodorus ex Tiber | 1851 | 924 | iron | barque |
1894-1900 | Winefred | 1855 | 1198 | iron | full-rigged ship |
1895-1915 | Fennia ex Goodrich | 1892 | 2154 | steel | four-masted barque |
1895-1915 | Hermes ex Hurunui | 1875 | 973 | iron | barque |
1895-1917 | Endymion ex First Lancashire | 1875 | 1286 | iron | full-rigged ship |
1896-1898 | Dunblane | 1878 | 720 | iron | barque |
1896-1898 | Valkyrian ex Waimate ex Hindostan | 1874 | 1123 | iron | full-rigged ship |
1896-1901 | Niobe | 1874 | 1496 | iron | full-rigged ship |
1896-1904 | Westbury | 1868 | 467 | iron | barque |
1896-1907 | Hoppet ex Knight of the Thistle | 1878 | 1365 | iron | full-rigged ship |
1896-1915 | Lochee | 1874 | 1670 | iron | full-rigged ship |
1897-1898 | Cuthona | 1885 | 1702 | iron | full-rigged ship |
1897-1899 | Aldebaran ex Concordia | 1869 | 465 | iron | barque |
1897-1899 | Barunga ex Apelles | 1863 | 1030 | iron | barque |
1897-1901 | Yarkand | 1877 | 1311 | iron | full-rigged ship |
1897-1902 | Lotos | 1883 | 1213 | iron | full-rigged ship |
1897-1902 | Hellas ex Cairnbulg | 1874 | 1567 | iron | barque |
1897-1904 | Chilena | 1876 | 649 | iron | barque |
1897-1914 | Triton ex Bay of Naples | 1875 | 1583 | iron | full-rigged ship |
1897-1934 | Favell | 1895 | 1106 | steel | barque |
1898-1903 | Bacchus | 1867 | 1250 | iron | full-rigged ship |
1898-1909 | Ocean ex MacMillan | 1879 | 1450 | iron | barque |
1898-1910 | Harbinger | 1876 | 1506 | steel | full-rigged ship |
1898-1910 | Mermerus | 1872 | 1671 | iron | full-rigged ship |
1898-1911 | Ocean ex Amyone | 1873 | 1279 | iron | barque |
1898-1923 | Sylfid ex County of Clare | 1884 | 1468 | steel | full-rigged ship |
1898-1929 | Montrosa ex Montrose | 1863 | 984 | iron | barque |
1898-1900 | Occident | 1889 | 1619 | steel | full-rigged ship |
1899-1905 | Earl of Zetland | 1875 | 1461 | iron | full-rigged ship |
1899-1907 | Orient | 1889 | 1592 | steel | full-rigged ship |
1899-1917 | Borrowdale | 1868 | 1197 | iron | full-rigged ship |
1899-1919 | Imperator Alexander II ex Grassendale | 1885 | 1766 | iron | full-rigged ship |
1899-1925 | Glenard | 1893 | 1786 | steel | full-rigged ship |
1899-1933 | Loch Linnhe | 1876 | 1307 | iron | barque |
1900-1902 | Eden | 1863 | 490 | iron | barque |
1900-1911 | City of Benares | 1882 | 1499 | iron | full-rigged ship |
1900-1915 | Asia ex Emile ex Antrim | 1864 | 948 | iron | barque |
1900-1918 | King Arthur | 1887 | 1562 | iron | full-rigged ship |
1900-1923 | Fahrwohl | 1892 | 1376 | steel | barque |
1901-1901 | Glenbreck | 1890 | 1776 | steel | four-masted barque |
1902-1908 | Adolof Tideman ex Hannibal | 1862 | 1154 | iron | barque |
1902-1913 | Dorothea | 1870 | 970 | iron | barque |
1902-1913 | Clan Macfarlane | 1881 | 1446 | iron | full-rigged ship |
1902-1924 | Kensington | 1891 | 1625 | steel | full-rigged ship |
1903-1907 | Winnipeg ex Wairoa | 1875 | 1015 | iron | barque |
1903-1914 | Septa ex Hansa ex R.A. Calderon | 1883 | 750 | steel | barque |
1903-1915 | Isabel Browne | 1885 | 1232 | iron | barque |
1905-1906 | Sovinto ex County of Dumfries | 1876 | 1615 | iron | four-masted barque |
1905-1910 | County of Anglesea | 1877 | 999 | iron | barque |
1905-1911 | Glenbank | 1893 | 1359 | steel | barque |
1905-1915 | Thomasina ex Thomasina MacLellan | 1873 | 1665 | iron | full-rigged ship |
1906-1926 | Woodburn | 1896 | 1445 | iron | barque |
1907-1911 | Kaleva ex Zealandia | 1869 | 1116 | iron | full-rigged ship |
1907-1917 | Lindisfarne | 1886 | 1669 | iron | full-rigged ship |
1907-1920 | Albyn | 1883 | 2095 | iron | four-masted barque |
1907-1920 | Dundee | 1882 | 1998 | iron | four-masted barque |
1908-1912 | County of Merioneth | 1880 | 1013 | iron | barque |
1908-1915 | Bertha | 1892 | 1561 | steel | barque |
1908-1922 | Professor Koch | 1891 | 1357 | steel | barque |
1908-1936 | Prompt | 1887 | 1363 | steel | barque |
1910-1915 | King Edward | 1891 | 1657 | steel | full-rigged ship |
1910-1917 | Pera | 1890 | 1661 | steel | full-rigged ship |
1910-1917 | Margaretha ex Craigerne | 1889 | 1774 | steel | four-masted barque |
1910-1918 | Procyon | 1892 | 1995 | steel | barque |
1910-1919 | Samoena | 1892 | 1869 | steel | full-rigged ship |
1910-1923 | Mariechen ex Glenericht | 1885 | 2250 | iron | four-masted barque |
1911-1913 | California ex Walter H. Wilson | 1882 | 2461 | iron | four-masted barque |
1911-1917 | Lucipara | 1885 | 1779 | iron | four-masted barque |
1911-1917 | August ex Tropic ex Stjørn | 1892 | 1458 | steel | barque |
1911-1924 | Marlborough Hill | 1885 | 2363 | iron | four-masted barque |
1912-1915 | Loch Torridon | 1881 | 2000 | iron | four-masted barque |
1912-1917 | Garnet Hill | 1890 | 2149 | steel | four-masted barque |
1912-1917 | Tasmania ex Wayfarer | 1886 | 1935 | iron | full-rigged ship |
1912-1924 | Port Stanley | 1890 | 2187 | steel | four-masted barque |
1912-1925 | Parchim | 1889 | 1714 | steel | full-rigged ship |
1913-1914 | Pleione | 1876 | 1092 | iron | barque |
1913-1914 | Åland ex Renée Rickmers | 1887 | 2064 | iron | four-masted barque |
1913-1915 | Marion Lightbody | 1888 | 2063 | steel | four-masted barque |
1913-1916 | Cambrian Princess ex Manydown | 1884 | 2381 | iron | full-rigged ship |
1913-1917 | Frieda ex County of Edinburgh | 1885 | 1991 | iron | four-masted barque |
1913-1919 | Sivah ex Glandinorvig | 1876 | 1939 | iron | barque |
1913-1922 | Pampa | 1891 | 1676 | steel | full-rigged ship |
1913-1922 | Windsor Park | 1882 | 1692 | iron | full-rigged ship |
1913-1922 | Ira ex Gwrtheyrn Castle | 1876 | 710 | iron | barque |
1913-1923 | Port Patrick | 1889 | 1595 | steel | full-rigged ship |
1913-1927 | Axel ex P. Wikström Junior ex Lochinvar | 1876 | 685 | iron | barque |
1913-1935 | Grace Harwar | 1889 | 1749 | steel | full-rigged ship |
1914-1917 | Lynton | 1894 | 2324 | steel | four-masted barque |
1914-1922 | Rowena ex Cluny Castle | 1883 | 1934 | iron | four-masted ship |
1914-1923 | Carradale | 1889 | 1982 | steel | four-masted barque |
1914-1924 | Port Caledonia | 1892 | 2246 | steel | four-masted barque |
1914-1927 | Vidylla ex Ben Lawers | 1878 | 677 | iron | barque |
1914-1942 | Lawhill | 1892 | 2749 | steel | four-masted barque |
1915-1917 | Imberhorne | 1882 | 1997 | iron | full-rigged ship |
1920-1923 | Inverclyde | 1898 | 1516 | steel | barque |
1920-1925 | Queen of Scots | 1877 | 1374 | iron | barque |
1920-1925 | Milverton | 1886 | 2070 | iron | full-rigged ship |
1920-1940 | Penang ex Albert Rickmers | 1905 | 1880 | steel | barque |
1921-1935 | Mozart | 1904 | 1875 | four-masted barquentine | |
1921-1936 | Herzogin Cecilie | 1902 | 2786 | steel | four-masted barque |
1923- | Pommern ex Mneme | 1903 | 2266 | steel | four-masted barque |
1923-1927 | Fennia ex Champigny | 1902 | 2729 | steel | four-masted barque |
1923-1928 | Lalla Rookh ex Karhu ex Belona ex Effendi Lalla Rookh | 1876 | 814 | iron | barque |
1923-1929 | Thekla ex Glenfarg | 1881 | 851 | iron | barque |
1923-1941 | Archibald Russell | 1905 | 2048 | steel | four-masted barque |
1924-1926 | Daphne ex Mathilde Deussen ex Daphne | 1869 | 925 | iron | barque |
1924-1932 | Hougomont | 1897 | 2239 | steel | four-masted barque |
1924-1939 | Killoran | 1900 | 1569 | steel | barque |
1924-1939 | Olivebank ex Caledonia ex Olivebank | 1892 | 2647 | steel | four-masted barque |
1925-1927 | Zaritza ex Grande ex Dunkeld | 1877 | 956 | iron | barque |
1925-1933 | Plus | 1885 | 1174 | iron | barque |
1925-1935 | Lingard ex Wathara ex Lingard | 1893 | 999 | steel | barque |
1925-1936 | Oaklands | 1876 | 894 | iron | barque |
1925-1936 | Ponape ex Bellhouse ex Ponape ex Regina Elena | 1903 | 2177 | steel | four-masted barque |
1925-1944 | Winterhude ex Mabel Rickmers | 1898 | 1895 | steel | barque |
1926-1927 | Transocean ex Robert Scrafton | 1891 | 663 | steel | barque |
1928-1928 | Virgo ex Closeburn | 1881 | 897 | iron | barque |
1928-1930 | Shakespeare | 1876 | 767 | iron | barque |
1928-1939 | Alastor | 1875 | 797 | iron | barque |
1929-1932 | Melbourne ex Gustav ex Austrasia | 1892 | 2586 | steel | four-masted barque |
1929-1950 | Viking | 1907 | 2541 | steel | four-masted barque |
1930- | Suomen Joutsen ex Oldenburg ex Laënnec | 1902 | 2011 | steel | full-rigged ship |
1931-1936 | Parma ex Arrow | 1902 | 2882 | steel | four-masted barque |
1931-1941 | Pamir | 1905 | 2777 | steel | four-masted barque |
1932-1937 | L'Avenir | 1908 | 2074 | steel | four-masted barque |
1932-1950 | Passat | 1911 | 2882 | steel | four-masted barque |
1934-1936 | Kylemore ex Suzanne Kylemore | 1880 | 1144 | steel | barque |
1934-1937 | Pestalozzi ex Claudia ex Pestalozzi | 1884 | 970 | iron | barque |
1935-1947 | Moshulu ex Dreadnought ex Kurt | 1904 | 2875 | steel | four-masted barque |
Updated 1998-01-09 by Lars Bruzelius
Sjöhistoriska Samfundet | The Maritime History Virtual Archives | Ships.
Copyright © 1997 Lars Bruzelius.